1. Specification: regarding the size of eye bolt threads as the specification, just like M6, M8, M10, M12,etc
2.Surface: electro-galvanized and usually white zinc plated, or hot-galvanized, dacromet, environmental galvanized
3.Technology: drop forged
4.Material: Stainless Steel 316
5.Type: C15, normal WLL and specification, or as you needed
6.Packing: plastic bags, carbon boxes, wood pallets and iron pallets
7.Packing marks can be sticked.
8.Detecting:No-go gauge
9.Thread rolling: threads under metric system or British system
10.Certifications: ISO, CE, SGS
Size | Dimension(in) | S.W.L. (Ton) | Weight (lbs) |
MM | INCH | A | B | C | D | H | L |
M8 | 5/16∪ | 1.28 | 0.79 | 0.25 | 0.63 | 1.31 | 0.59 | 0.08 | 0.09 |
M10 | 3/8∪ | 1.61 | 0.98 | 0.31 | 0.79 | 1.63 | 0.71 | 0.15 | 0.15 |
M12 | 1/2∪ | 1.97 | 1.18 | 0.39 | 0.98 | 2.01 | 0.87 | 0.22 | 0.31 |
M16 | 5/8∪ | 2.36 | 1.38 | 0.49 | 1.18 | 2.36 | 1.06 | 0.45 | 0.57 |
M20 | 3/4∪ | 2.83 | 1.57 | 0.63 | 1.38 | 2.8 | 1.18 | 0.63 | 0.95 |
M22 | 7/8∪ | 3.15 | 1.73 | 0.71 | 1.57 | 3.11 | 1.38 | 0.79 | 1.23 |
M24 | 1∪ | 3.54 | 1.97 | 0.79 | 1.77 | 3.54 | 1.5 | 0.95 | 1.87 |
M30 | 1-1/4∪ | 4.33 | 2.36 | 0.98 | 2.36 | 4.33 | 1.77 | 1.5 | 3.74 |
high strength galvanized Din 580 thimble stainless steel eye bolt