70w/100w/150w/250w/400w/600w/1000w high pressure sodium lamp
Model No | Power(W) | Current(A) | Lumens | Color Tem(k) | Life(hours) | base | Bulb | OD(mm) | Legth(mm) |
NG70HPST | 70 | 0.98 | 6000 | 1900 | 22000 | E27 | T | 39 | 158 |
NG100HPST | 100 | 1.2 | 8500 | 1900 | 22000 | E27 | T | 39 | 180 |
NG150HPST | 150 | 1.8 | 16000 | 2000 | 24000 | E27/E40 | T | 47 | 210 |
NG250HPST | 250 | 3.0 | 28000 | 2000 | 24000 | E40 | T | 47 | 257 |
NG400HPST | 400 | 4.6 | 48000 | 2000 | 24000 | E40 | T | 47 | 292 |
NG600HPST | 600 | 6.2 | 72000 | 2000 | 24000 | E40 | T | 47 | 292 |
NG1000HPST | 1000 | 10.3 | 130000 | 2000 | 24000 | E40 | T | 47 | 385 |
Adventage
1. Better color performance,better color comformity.
2.High luminous efficiency,good color rendering,long life
3.High effective,low maintenance cost
4.Prevent ultraviolet rays
5.The design and quality reach high level standard
6.base is made of copper plated with chrome
Package details
Model | Description of lamp | QTY/CTN | CTN size(CM) L X W X H |
NG70HPST | High pressure sodium T37,70W | 40 | 32.0 | 20.0 | 23.0 |
NG100/110HPST | High pressure sodium T37,100W | 40 | 32.0 | 20.0 | 23.0 |
NG150HPST_E27 | High pressure sodium T37,150W,E27 | 40 | 32.0 | 20.0 | 23.0 |
NG150HPST_E40 | High pressure sodium T46,150W,E27 | 40 | 48.0 | 29.5 | 25.0 |
NG250HPST | High pressure sodium T46,250W | 40 | 48.0 | 29.5 | 33.0 |
NG400T | High pressure sodium T46,400W | 40 | 48.0 | 29.5 | 33.0 |
NG600HPST | High pressure sodium T46,600W | 40 | 48.0 | 29.5 | 33.0 |
NG1000HPST | High pressure sodium T65,1000W | 16 | 37.0 | 30.0 | 44.0 |
Applications:
1)Lighting of supermarkets and exhibition centers
2)Railway stations, bus stations, yards, outdoor and indoor lighting
3)Lighting of stadiums, gymnasiums and airports