Welcome to brushcapital
Home >Machinery & Industrial Parts » Industrial Parts & Fabrication Services » Power Transmission » Transmission Chains
SUZHOU UNIVERSAL TECHNOLOGY CO., LTD.
Business units
ChinaVIP0Audited Supplier
Products: Roller Chains , Step Chains , Leaf Chains , Car Parking Chains , Agricultural Chains , Conveyor Chains , Environment Chains , Needle Bearings , Super Strength Chains , Engineering Chains and Special Chains
Response Time: within 24 hours
Response Rate: 100%
View Shop
Chat Now
Related Products
Add to wish list
+ Add a New List
Oil Field Chains
Oil Field ChainsAPI certificates Detachable High Strength Precision Roller Chain for Transmission(Oil field Chains) API Chain No.
$0 /Meters
Stock: 0 Meters
Quantity:
-+
Min Order: piece
Buy Now
Add To Cart
Send Inquiry
Seller Support:
Trade Assurance — To protect your orders from payment to delivery
Product Details
Transaction Comments
Basic Info
  • Model NO.: 80G to 240G
  • Material: Alloy
  • Structure: Roller Chain
  • Trademark: UNIVERSAL
  • HS Code: 73151190
  • Usage: Transmission Chain
  • Surface Treatment: Shot Peening
  • Color: Shot Peening
  • Origin: Jiangsu, China
Product Description
Oil Field Chains
API certificates
Oil Field Chains
Oil Field Chains
Detachable High Strength Precision Roller Chain for Transmission(Oil field Chains)
API Chain No. GB chain no. ISO chain no. Pitch Roller diameter inner width of inner chain link Bearing pin diameter Plate thickness Plate height Array pitch Bearing pin length Tensile load Weight/m
P d1       max b1       min d2       max s h2        max Pt L     max min
 
mm mm mm mm mm mm mm mm kN kg/m
80GA-1 16A-1 25.40 15.87 15.75 7.94 3.18 24.13
 
36.20 55.60 2.84
80GA-2 16A-2 25.40 15.87 15.75 7.94 3.18 24.13 29.29 65.50 111.20 5.54
80GA-3 16A-3 25.40 15.87 15.75 7.94 3.18 24.13 29.29 94.80 166.80 8.23
80GA-4 16A-4 25.40 15.87 15.75 7.94 3.18 24.13 29.29 124.10 222.40 10.93
80GA-5 16A-5 25.40 15.87 15.75 7.94 3.18 24.13 29.29 153.40 278.00 13.63
80GA-6 16A-6 25.40 15.87 15.75 7.94 3.18 24.13 29.29 182.70 333.60 16.32
80GA-8 16A-8 25.40 15.87 15.75 7.94 3.18 24.13 29.29 241.20 444.80 21.72
100GA-1 20A-1 31.75 19.05 18.90 9.54 3.96 30.18
 
43.60 86.74 4.25
100GA-2 20A-2 31.75 19.05 18.90 9.54 3.96 30.18 35.76 79.40 173.48 8.31
100GA-3 20A-3 31.75 19.05 18.90 9.54 3.96 30.18 35.76 115.20 260.22 12.36
100GA-4 20A-4 31.75 19.05 18.90 9.54 3.96 30.18 35.76 150.90 346.96 16.41
100GA-5 20A-5 31.75 19.05 18.90 9.54 3.96 30.18 35.76 186.60 433.70 20.47
100GA-6 20A-6 31.75 19.05 18.90 9.54 3.96 30.18 35.76 222.40 520.44 24.52
100GA-8 20A-8 31.75 19.05 18.90 9.54 3.96 30.18 35.76 293.90 693.92 32.63
120GA-1 24A-1 38.10 22.22 25.23 11.11 4.75 36.20
 
54.10 125.10 6.18
120GA-2 24A-2 38.10 22.22 25.23 11.11 4.75 36.20 45.44 99.50 250.20 12.12
120GA-3 24A-3 38.10 22.22 25.23 11.11 4.75 36.20 45.44 145.00 375.30 18.06
120GA-4 24A-4 38.10 22.22 25.23 11.11 4.75 36.20 45.44 190.40 500.40 23.99
120GA-5 24A-5 38.10 22.22 25.23 11.11 4.75 36.20 45.44 235.90 625.50 29.93
120GA-6 24A-6 38.10 22.22 25.23 11.11 4.75 36.20 45.44 281.30 750.60 35.87
120GA-8 24A-8 38.10 22.22 25.23 11.11 4.75 36.20 45.44 372.20 1000.80 47.75
120GA-10 24A-10 38.10 22.22 25.23 11.11 4.75 36.20 45.44 463.10 1251.00 59.63
140GA-1 28A-1 44.45 25.40 25.23 12.71 5.56 42.24
 
58.40 170.27 7.94
140GA-2 28A-2 44.45 25.40 25.23 12.71 5.56 42.24 48.87 107.30 340.54 15.60
140GA-3 28A-3 44.45 25.40 25.23 12.71 5.56 42.24 48.87 156.10 510.81 23.25
140GA-4 28A-4 44.45 25.40 25.23 12.71 5.56 42.24 48.87 205.00 681.08 30.90
140GA-5 28A-5 44.45 25.40 25.23 12.71 5.56 42.24 48.87 253.90 851.35 38.55
140GA-6 28A-6 44.45 25.40 25.23 12.71 5.56 42.24 48.87 302.80 1021.62 46.20
140GA-8 28A-8 44.45 25.40 25.23 12.71 5.56 42.24 48.87 400.50 1362.16 61.50
140GA-10 28A-10 44.45 25.40 25.23 12.71 5.56 42.24 48.87 498.20 1702.70 76.81
160GA-1 32A-1 50.80 28.57 31.55 14.29 6.35 48.26
 
69.00 222.40 10.47
160GA-2 32A-2 50.80 28.57 31.55 14.29 6.35 48.26 58.55 127.60 444.80 20.65
160GA-3 32A-3 50.80 28.57 31.55 14.29 6.35 48.26 58.55 186.10 667.20 30.82
160GA-4 32A-4 50.80 28.57 31.55 14.29 6.35 48.26 58.55 244.70 889.60 40.99
160GA-5 32A-5 50.80 28.57 31.55 14.29 6.35 48.26 58.55 303.20 1112.00 51.60
160GA-6 32A-6 50.80 28.57 31.55 14.29 6.35 48.26 58.55 361.80 1334.40 61.33
160GA-8 32A-8 50.80 28.57 31.55 14.29 6.35 48.26 58.55 478.90 1779.20 81.68
180GA-1 36A-1 57.15 35.71 35.48 17.46 7.14 54.31
 
77.70 280.20 13.96
180GA-2 36A-2 57.15 35.71 35.48 17.46 7.14 54.31 65.84 133.50 560.50 27.88
180GA-3 36A-3 57.15 35.71 35.48 17.46 7.14 54.31 65.84 209.40 840.70 41.62
180GA-4 36A-4 57.15 35.71 35.48 17.46 7.14 54.31 65.84 275.20 1121.00 55.36
200GA-1 40A-1 63.50 39.67 37.85 19.85 7.92 60.33
 
84.50 347.50 17.35
200GA-2 40A-2 63.50 39.67 37.85 19.85 7.92 60.33 71.55 156.10 695.00 34.14
200GA-3 40A-3 63.50 39.67 37.85 19.85 7.92 60.33 71.55 227.60 1042.50 50.94
200GA-4 40A-4 63.50 39.67 37.85 19.85 7.92 60.33 71.55 299.20 1390.00 67.73
240GA-1 48A-1 76.20 47.62 47.35 23.81 9.52 72.39
 
102.20 500.40 25.20
240GA-2 48A-2 76.20 47.62 47.35 23.81 9.52 72.39 87.83 190.10 1000.80 49.81
240GA-3 48A-3 76.20 47.62 47.35 23.81 9.52 72.39 87.83 277.90 1501.20 74.43
240GA-4 48A-4 76.20 47.62 47.35 23.81 9.52 72.39 87.83 365.70 2001.60 99.04
Other products from this supplier
Back to top
X
Added successfully
You have added this product to the wish list successfully !
X
Added successfully
It has now been moved to the top of the list!
Continue shopping
X
Add a New List
Save
cancel