FOSHAN GIZA GROUP CO., LTD.
Business units
ChinaVIP0Audited Supplier
Products: Floor Tile , Wall Tile , Porcelain Tile , Polished Tile , Glazed Tile , Polished Porcelain Tile , Glazed Porcelain Tile , Ceramic Tile , Rustic Tile , Glazed Porcelain Tile , Ceramic Floor Tile , Porcelain Floor Tile , Ceramic Tile , Glass Mosaic , Stone
Response Time: within 24 hours
Response Rate: 100%
+ Follow
View Shop
Chat Now








Add to wish list
+ Add a New List
Building Material Rectified Rustic Porcelain Granite Tile for Floor and Wall (ST60664)
$3.00 /square meters
Product Details
Transaction Comments
Basic Info
- Model NO.: ST60664
- Size: 600 x 600mm, 300 x 300mm, 300 x 600mm, 800 x 800mm, 600*1200mm
- Function: Acid-Resistant, Wear-Resistant, Non-Slip
- Color: Beige
- Customized: Customized
- Technique: 3D Ink Jet
- Thickness: 9.5mm
- Transport Package: Neutral White Carotns with Wooden Pallet
- Origin: China
- Material: Porcelain Tile
- Shape: Square
- Surface Treatment: Semi Matte
- Usage: Floor, Interior Wall, Square
- Certification: SONCAP, ISO, CE, SGS, Saso
- Delivery Time: 20 Days
- Trademark: Giza Ceramics
- Specification: 600*600mm
- HS Code: 69089000
Product Description
![]() | ||||||||
Size(MM): | 600 x 600mm, 800 x 800mm | |||||||
Thickness(MM): | 9.3- 9.5mm | |||||||
Absorption: | < 0.1% | |||||||
Color: | Available in all designs and colors | |||||||
Usage: | Used in floor and wall | |||||||
Surface: | matt finish | |||||||
Certificate: | CE & ISO9001 | |||||||
Function: | Acid-resistant, antibacterial, non-slip, wear-resistant | |||||||
Packaging: | Standard cartons and wooden pallets packing | |||||||
Delivery time: | Within 20 days after received the payment | |||||||
Payment terms: | L/C, T/T, D/P, D/A | |||||||
MOQ: | 500 square meters | |||||||
Supply ability: | 10000 square meters per day | |||||||
Usage area: | Interior & exterior floors & walls, inside and outside, bedrooms, hotels, schools, supermarkets and lobbies | |||||||
![]() | ||||||||
Packing details: | ||||||||
Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' GP | ||
600*600 | 4 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
800*800 | 3 | 48 | 1.92 | 560 | 1075.2 | 27000 | ||
1000*1000 | 2 | 56 | 2 | 400 | 800 | 27000 | ||
600*1200 | 2 | 50 | 2 | 552 | 794.88 | 27000 | ||
300*600 | 8 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
![]() ![]() | ||||||||
Technical specifications: | ||||||||
No. | Test item | Unit | GB/T4100.1-2006 |
|
Test result | Result | ||
1. | Length tolerence | Mm | Length | 600± 1.0 | 599.7~600.0 | Passed | ||
2. | Side straight | % | ± 0.2 |
|
-0.04~ +0.05 | Passed | ||
3. | Right angle | % | ± 0.2 |
|
-0.05~ +0.04 | Passed | ||
4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed | ||
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. |
|
No visible defects | Passed | ||
|
|
|
|
|
|
|
||
6 | Water absorption | % | Mean value E≤ 0.5 |
|
0.08 | Passed | ||
|
|
|
Single value≤ 0.6 |
|
0.06~0.10 |
|
||
7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 |
|
1764.6 | Passed | ||
8 | Modulus of rupture | MPa | Mean value≥ 35 |
|
37.2 | Passed | ||
|
|
|
Single value≥ 32 |
|
36.6~38.0 |
|
||
9 | Luster degree | --- | ≥ 55 |
|
70-73 | Passed | ||
10 | Abrasion resistance | Mm3 | ≤ 175 |
|
131 | Passed | ||
11 | Resistance to frost | ----- | No crack or peeling. |
|
No | Passed | ||
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level |
|
UA level | Passed | ||
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level |
|
UA level | Passed | ||
![]() | ||||||||
Remark: | For more information of our products please kindly visit our website or contact us by email. |

Other products from this supplier
Back to top