Welcome to brushcapital
Home >Machinery & Industrial Parts » Industrial Parts & Fabrication Services » Power Transmission » Transmission Chains
SUZHOU UNIVERSAL TECHNOLOGY CO., LTD.
Business units
ChinaVIP0Audited Supplier
Products: Roller Chains , Step Chains , Leaf Chains , Car Parking Chains , Agricultural Chains , Conveyor Chains , Environment Chains , Needle Bearings , Super Strength Chains , Engineering Chains and Special Chains
Response Time: within 24 hours
Response Rate: 100%
View Shop
Chat Now
Add to wish list
+ Add a New List
Short Pitch Precision Roller Chains (A and B Series)
Factory Showproduct presentation Short Pitch Precision Roller Chains(A Series Single Strand) ISO/DIN Chain No. ANSI chain no. Pitc
$0 /Meters
Stock: 0 Meters
Quantity:
-+
Min Order: piece
Buy Now
Add To Cart
Send Inquiry
Seller Support:
Trade Assurance — To protect your orders from payment to delivery
Product Details
Transaction Comments
Basic Info
  • Model NO.: 35-240; 05B-72B
  • Material: Alloy
  • Structure: Roller Chain
  • Pitch: 6.35mm-114.30mm
  • Trademark: UNIVERSAL
  • HS Code: 73151190
  • Usage: Transmission Chain
  • Surface Treatment: Shot Peening
  • Color: Shot Peening
  • Average Tensile Strength: 4.4kn-1550kn
  • Origin: Jiangsu, China
Product Description
Factory Show
Short Pitch Precision Roller Chains (A and B Series)




product presentationShort Pitch Precision Roller Chains (A and B Series)
Short Pitch Precision Roller Chains(A Series Single Strand)
ISO/DIN Chain No. ANSI chain no. Pitch Roller diameter   width between inner plates pin diameter Pin length Inner plste depth Transverse Pitch Plate thickness Ultimate tensile strength Average tensile strength Weight/m
P d 1        max b 1        min d 2        max L      max Lc      max h 2         max Pt T Q(ISO/DIN)   min Q 0 q      ≈
mm mm mm mm mm mm mm mm mm kN kN kg/m
04C-1 25 6.35 3.30 3.10 2.31 8.00 9.90 6.02 - 0.80 3.50 4.40 0.14
06C-1 35 9.525 5.08 4.68 3.58 12.40 14.40 8.70 - 1.30 7.90 10.40 0.33
085-1 41 12.70 7.77 6.25 3.58 13.75 16.00 9.91 - 1.25 6.70/6.80 11.80 0.41
08A-1 40 12.70 7.95 7.85 3.96 16.60 19.10 12.70 - 1.50 13.80/14.10 17.80 0.62
10A-1 50 15.875 10.16 9.40 5.08 20.70 23.30 15.09 - 2.06 21.80/22.20 28.00 1.02
12A-1 60 19.05 11.91 12.57 5.94 25.90 28.60 18.08 - 2.44 31.10/31.80 39.00 1.50
16A-1 80 25.40 15.88 15.75 7.92 32.70 38.00 24.13 - 3.26 55.60/56.70 71.50 2.60
20A-1 100 31.75 19.05 18.90 9.53 41.10 44.90 30.18 - 4.00 86.70/88.50 102.00 3.91
24A-1 120 38.10 22.23 25.22 1.10 50.80 56.10 36.20 - 4.80 124.60/172.00 156.90 5.62
28A-1 140 44.45 25.40 25.22 12.70 54.90 60.80 42.24 - 5.65 169.00/172.40 210.80 7.50
32A-1 160 50.80 28.58 31.55 14.27 65.50 72.60 48.26 - 6.46 222.40/226.80 269.70 1.10
36A-1 180 57.15 35.71 35.48 17.46 72.80 83.00 54.31 - 7.25 280.20 327.80 13.45
40A-1 200 63.50 39.68 37.85 19.85 80.30 90.50 60.33 - 8.00 347.00/353.80 410.00 16.15
48A-1 240 76.20 47.63 47.35 23.81 95.50 106.00 72.39 - 9.50 500.40/510.30 585.40 23.20
Short Pitch Precision Roller Chains (A and B Series)
 
Other products from this supplier
Back to top
X
Added successfully
You have added this product to the wish list successfully !
X
Added successfully
It has now been moved to the top of the list!
Continue shopping
X
Add a New List
Save
cancel