Welcome to brushcapital
Home >Electrical Equipment & Supplies » Batteries » Solar Cells, Solar Panel
Add to wish list
+ Add a New List
200W, High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module
200W,2014 High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module  Monocrystalline Solar Panel Product
$0 /Pieces
Stock: 0 Pieces
Quantity:
-+
Min Order: piece
Buy Now
Add To Cart
Send Inquiry
Seller Support:
Trade Assurance — To protect your orders from payment to delivery
Product Details
Transaction Comments
Basic Info
  • Model NO.: Monocrystalline Solar Panel
  • Trademark: Rison
  • Origin: Zhejiang, China
  • Material: Monocrystalline Silicon
  • Specification: RoHS, CE
  • HS Code: 841370919
Product Description
200W,2014 High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module 
 
Monocrystalline Solar Panel
 
200W, High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module

Product Description
1. Solar panel power according to customers' requirement.
2. Solar panel encapsulated with high transmission
low-iron, 3.2mm tempered glass.
3. Aesthetic appearance and rugged design.
4.Cells are laminated with
TPT and EVA ensuring longer life and maximum performance.
5. PV module easy to install.

6. TPT imported from Krempel, Germany, ensure 25 years output power more than 80%.
7.  High Solar cell-conversion efficiency of solar cell: 24%-17% and stability with guaranteed 3%power output tolerance.
8. Good quality and competitive price.

200W, High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module


Quality and Safety

1. Rigorous quality control meeting the highest international standards (with stand high wind pressure, hail and snow load,/EVA-excellent anti-aging resistance etc.)
2. CEC, CE, ISO with Factory Quality Management System
3. Junction box-Ip54 rated and Ip65 rated, high quality, with diode protection



Warranty
1. 25 years warranty and long life span.
2. Power is not less than 90% in 10 years and not less than 80% in 20 years.

Recommended Applications
   
Our solar cells are widely used in solar pump, solar lighting, lamps, household electricity, traffic, communication, meteorological, building and photovoltaic power plants and so on.





Procduct Quality Control

200W, High Effiency Monocrystalline Solar Panel & Solar Cell & Solar Module

Why Us
1. We handle all the components needed for utility-connected systems, or for powering independent homes and remote industrial sites. 
2. We offer knowledgeable tech support before and after the sale. 
3. We manufacture the complete line of solar modules ranging from 3W to 300W with CEC and CE approval, offering the full spectrum sizes, solar panels are as efficient as other competitors, but far cheaper-without skimping on quality. 





Monocrystalline Solar Panel
Peak power
Pma(W)
Max.power voltage
Vm(V)
Max.power
current Im(A)
Open-circuit
Voltage Voc(V)
Short-circuit current Isc(A Dimensions
(mm)
No. of Cells Shaped Solar Cell(mm) Weight(KG)
10 17.5 0.61 21.3 0.68 330*300*17 36 31.25*62.5 1.2
15 17.1 0.88 21.5 0.97 420*340*17 36 78*39 1.9
20 17.5 1.14 22 1.19 630*330*17 36 62.5*62.5 2.2
25 18.2 1.37 22.4 1.51 550*360*25 36 78*52 2.4
30 17.8 1.69 22.2 1.86 445*550*30 36 125*41.67 3
40 18.4 2.18 22.6 2.39 425*665*30 36 156*39 3.5
45 17.8 2.53 22.2 2.78 632*550*30 36 125*62.5 4
45* 18.2 2.48 22.4 2.72 500*665*30 36 156*48 4
50 18.2 2.75 22.4 3.03 537*665*30 36 156*52 4.5
55 18.2 3.02 22.4 3.33 600*665*30 36 156*58.5 5
60 17.8 3.37 22.2 3.71 600*665*30 36 156*58.5 6
65 17.8 3.37 22.2 3.71 840*550*30 72 125*41.67 6
75 18.2 4.12 22.3 4.53 770*665*30 36 156*78 6.2
80 18.4 4.35 22.6 4.79 770*665*30 36 156*78 6.2
90 17.8 5.06 22.2 5.57 1195*550*30 36 125*125 8
100 18.2 5.48 22.1 6.04 1030*665*30 72 156*52 8
105 18.3 5.71 22.1 5.71 1030*665*30 72 156*52 8
110 18.4 5.97 22.2 6.58 1150*674*30 36 156*117 9
115 18.4 6.25 22.3 6.88 1150*674*30 36 156*117 9
120 18.3 6.52 22.3 7.17 1150*674*30 36 156*117 9
130 18.2 7.14 22.3 7.85 1474*674*35 36 156*156 12
140 18.3 7.69 22.4 8.46 1474*674*35 36 156*156 12
150 18.4 8.15 22.4 9.01 1474*674*35 36 156*156 12
160 18.5 8.7 22.7 9.57 1474*674*35 36 156*156 12
170 35.8 4.7 44.2 5.21 1580*808*35 72 125*125 15
180 36.2 4.9 44.3 5.72 1580*808*35 72 125*125 15
190 36.4 5.2 44.5 5.82 1580*808*35 72 125*125 15
200 36.4 5.49 44.5 6.04 1580*808*35 72 125*125 15
200 36.4 5.49 44.3 6.04 1330*990*35 72 104*156 15
210 36.4 5.2 44.5 6.34 1482*992*35 72 117*156 15
220 36.5 6.02 44.2 6.7 1482*992*35 72 117*156 15
230 27.6 5.8 44.3 9.17 1482*992*35 54 156*156 17.5
250 30.7 8.15 37.7 8.96 1650*992*40 60 156*156 20
300 35.6 8.43 44.8 9.27 1956*992*50 72 156*156 23
Polycrystalline  Solar Panel
15 17.2 0.88 21.1 0.97 420*340*17 36 78*39 1.9
25 17.5 1.37 22.1 1.53 550*360*25 36 78*52 2.4
30 17.8 1.68 22.2 1.82 425*665*30 36 156*39 3.5
35 17.9 1.95 21.3 2.19 425*665*30 36 156*39 3.5
40 18.1 2.2 22.1 2.43 500*665*30 36 156*48 4
45 18.2 2.48 22.2 2.72 500*665*30 36 156*48 4
*45 18.1 2.48 22.1 2.72 537*665*30 36 156*52 4.5
50 18.2 2.75 22.2 3.03 537*665*30 36 156*52 4.5
55 18.2 3.02 22.1 3.33 600*665*30 36 156*58.5 5
60 18.1 3.29 22.1 3.62 650*665*30 36 156*78 6.2
65 18.2 3.57 22.2 3.92 770*665*30 36 156*78 6.2
70 18.3 3.82 22.3 4.2 770*665*30 36 156*78 6.2
75 18.4 4.07 22.4 4.48 770*665*30 36 156*78 6.2
80 18.1 4.41 21.9 4.85 870*665*30 36 156*52 8
85 18.2 4.67 22 5.13 870*665*30 36 156*52 8
90 18.3 4.91 22.1 5.4 1030*665*30 36 156*52 8
95 18.4 5.16 22.2 5.67 1030*665*30 36 156*52 8
100 18.5 5.4 22.3 5.94 1030*665*30 36 156*52 8
*100 18.5 5.4 22.3 5.94 1150*674*30 36 156*117 9
105 18.1 5.8 22.1 6.38 1150*674*30 36 156*117 9
110 18.2 6.05 22.2 6.65 1150*674*30 36 156*117 9
120 18.1 6.6 221 7.29 1474*674*35 36 156*156 12
130 18.2 7.14 22.2 7.85 1474*674*35 36 156*156 12
140 18.3 7.65 22.3 8.41 1474*674*35 36 156*156 12
150 18.4 8.15 22.4 8.96 1474*674*35 36 156*156 12
160 35.9 4.9 43.9 5.72 1330*990*35 72 104*156 15
170 36.1 4.7 44 5.18 1330*990*35 72 104*156 15
180 36.2 4.9 44.1 5.72 1330*990*35 72 104*156 15
190 36.4 5.2 44.2 5.82 1330*990*35 72 104*156 15
200 36.1 5.49 44.3 6.04 1482*992*35 72 117*156 15
210 36.2 5.2 44.4 6.34 1482*992*35 72 117*156 15
220 36.3 6.06 44.5 6.6 1482*992*35 72 156*156 15
230 29.3 7.84 36 8.63 1650*992*40 60 156*156 18
240 29.4 8.16 37 8.98 1650*992*40 60 156*156 18
250 36.1 6.92 44.1 7.6 1956*992*50 72 156*156 23
260 36.2 7.18 44.2 7.9 1956*992*50 72 156*156 23
270 36.3 7.43 44.3 8.18 1956*992*50 72 156*156 23
280 36.4 7.69 44.4 8.45 1956*992*50 72 156*156 23
290 36.5 7.93 44.5 8.73 1956*992*50 72 156*156 23
300 36.8 8.15 44.6 8.96 1956*992*50 72 156*156 23
Operating Module Temperature -40 °C to +85 °C
Maximum System Voltage 1000 V DC (IEC) / 600 V DC (UL)
Maximum Series Fuse Rating 20 A ;Power Tolerance 0/+3 %
 
Other products from this supplier
Back to top
X
Added successfully
You have added this product to the wish list successfully !
X
Added successfully
It has now been moved to the top of the list!
Continue shopping
X
Add a New List
Save
cancel