Industrial washing machine
Company Information
Zhengzhou Dingsheng Machine Manufacturing Co., Ltd was established in 2002, the main business of which is engaged in wood shaving machine R&D, equipment manufacturing, installation commission and training services. We have our own manufacturing factory.With the innovation and optimization of the industry, we are marketing our products into international market, and the export business is expanding rapidly.
.1 This industrial washing machine for sheep wool is horizontal drum style, The surface is made of the high-quality stainless steel plate, flat and smooth,corrosion proof and not damage the fabrics.
2. This sheep wool washing machineis safe and reliable, the safety locking apparatus is installed on the inner drum door, and electrical inter-locking apparatus is installed on the outer drum door. If the door isn't opened completely, the machine will not start, ifthe door is opened during the machine is running, the machine will stop running at once.
3. The safety boltof inner drum door is installed on the outer drum.
4. The driving system is driven via the motor transmission to two-step V-belt then to the main shaft of the rotating drum. It has the features of stable running, no noise anddurable.
5. The washing temperature and washing time of the machine is controlled automatically by the programmable controlling computer.
6. This sheep wool washing machine is installed with the water level meter, thus the operator can observe and control the water level.
Model | Max.washing Capacity(kg) | Drum dimensions (mm) | Speed (r/min) | Power (kw) | Steam pressure (MPa) | Overall dimensions (mm) | Whole machine Weight(kg) |
DS-10 | 15 | 550*600 | 35 | 0.75 | 0.3-0.6 | 1100*850*1200 | 260 |
DS-20 | 20 | 550*700 | 35 | 0.75 | 0.3-0.6 | 1250*940*1300 | 380 |
DS-30 | 30 | 700*800 | 33 | 1.1 | 0.3-0.6 | 1650*1100*1450 | 600 |
DS-50 | 50 | 800*1000 | 33 | 1.5 | 0.3-0.6 | 2000*1300*1500 | 800 |
DS-80 | 80 | 950*1220 | 33 | 2.2 | 0.3-0.6 | 2050*1400*1800 | 900 |
DS-100 | 100 | 950*1420 | 33 | 3 | 0.3-0.6 | 2350*1400*1900 | 1200 |
DS-150 | 150 | 1080*1600 | 31 | 4 | 0.3-0.6 | 2500*1400*2100 | 1500 |
DS-200 | 200 | 1080*2000 | 31 | 5.5 | 0.3-0.6 | 2940*1480*2100 | 1950 |
DS-250 | 250 | 1200*2260 | 31 | 7.5 | 0.3-0.6 | 3140*1500*2300 | 2300 |
DS-300 | 300 | 1300*2260 | 29 | 11 | 0.3-0.6 | 3514*1850*2300 | 2600 |
DS-400 | 400 | 1460*2440 | 29 | 15 | 0.3-0.6 | 4200*2050*2450 | 3400 |
FAQ
IFyou have any question, you can contact with me freely
Phone :+86 0371 8650 2066