unlocked original mobile phone s5,s6,s7,s7edge hot slae. smart phone
Model NO.:S5-G900
Style:Smart Mobile Phone
Screen Size:>4.0"
Storage Expansion:Not Supported
Battery Capacity:>1500mAh
Main Screen Resolution:1080p
RAM Capacity:2GB
ROM Capacity:32GB
Front Camera Pixel:2MP
Rear Camera Pixel:>5MP
Design:Bar
Operation System:Android
Screen Material:TFT
Display Color:16000k Color
Data interface:Micro USB
CPU Frequency:400-600MHz
Navigation Technology:GPS
Screen Narrow Border:2-3mm
4G Network:LTE
Technology:Quad-band
3D:3D
Warranty:One Year
Lead Time:1-3 Days
Trademark:SM
Origin:South Korea
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, check quality |
---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
| - Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2.1 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | | Li-Ion 2800 mAh battery |
---|
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Music play | Up to 67 h |
MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
---|
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) |
Price group | |
TESTS | Performance | Basemark OS II: 1082 / Basemark X: 1066 |
---|
Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB |
Battery life | Endurance rating 72h |
|