Size | PR | Overall diameter (mm) | Section width (mm) | Rim | Load capacity (kg) | Inflated pressure (kpa) | Pattern |
4.00-12 | 8 | 510 | 70 | 2.50C | 240 | 360 | HS118 |
4.00-14 | 10 | 600 | 75 | 3.00D | 270 | 340 | HS118 |
4.00-16 | 6 | 630 | 80 | 3.00D | 300 | 340 | HS118 |
4.50-14 | 6 | 615 | 120 | 3.00D | 500 | 450 | HS118 |
5.00-16 | 10 | 645 | 95 | 3.00D | 1200 | 600 | HS118 |
5.50-16 | 10 | 670 | 110 | 4.00E | 1350 | 530 | HS118 |
6.00-13 | 10 | 640 | 115 | 4.50J | 655 | 420 | HS118 |
6.50-16 | 12 | 760 | 185 | 5.50F | 1060 | 630 | HS118 |
7.00-16 | 14 | 785 | 200 | 5.50F | 1320 | 730 | HS118 |
6.00-16 | 10 | 680 | 120 | 4.50E | 850 | 530 | HS128 |
6.50-16 | 14 | 735 | 145 | 5.50F | 1060 | 630 | HS128 |
7.00-16 | 8/10/12/14 | 805 | 215 | 6.00G | 1320 | 730 | HS128 |
7.50-16 | 12/14 | 805 | 215 | 6.50G | 1500 | 730 | HS128 |
7.00-20 | 14 | 904 | 200 | 5.5 | 1750 | 840 | HS128 |
7.50-20 | 14/16 | 935 | 215 | 6.00 | 1655 | 770 | HS128 |
9.00-20 | 14/16/18 | 1018 | 259 | 7.0 | 2900 | 880 | HS128 |
10.00-20 | 16/18 | 1055 | 278 | 7.5 | 2900 | 840 | HS128 |
8.25-16 | 14/16 | 855 | 235 | 6.5 | 2430 | 840 | HS138 |
8.25-20 | 14/16 | 974 | 235 | 6.5 | 2180 | 840 | HS138 |
9.00-16 | 14 | 878 | 254 | 6.5H | 1720 | 630 | HS138 |
4.00-12 | 8 | 510 | 70 | 2.50C | 240 | 360 | HS148 |
4.50-16 | 10 | 645 | 85 | 3.00D | 1125 | 530 | HS148 |
Pattern
About as
As a professional tyre manufacturer, our main products include:
PCR tyre, TBR tyre, OTR tyre, solid tyre, forklift tyre, more than 60 varieties.
We can serve tyres with high quality, competitive price and fast delivery.
We are one of the most important tire suppliers in China.
We design, develop and manufacture our own brands.
We are your best tire supplier!