Detailed product description
1.We are manufacturer and have 11 years production experience.
2.Water curtains painting booth including one paint room and one baking room.
3.Stainless steel water curtains
4.Heating:carbon fibre far-infrared heater,bright lighting.
5.Filtering effect exceeding 98%
6.All our Spray Booth is guaranteed for one year.
7.CE and ISO9001
Technical Parameters
LY-90 SPECIFICATION LY-90A(WI THOUTASEMENT) |
Inside dimension | 9200*4500*3500mm(L*W*H) |
Outside dimension | 9344*6396*4100mm(L*W*H) |
Pit | 2 rows of pits in the ground for exhaust air,dimension of each pit is 7000*750mm(L*W) |
Main door | 3-folds,3300*3400mm(W*H),color:white |
Personal door | 1-fold,700*2000mm(W*H), color:white |
Room body | Thickness:70mm,width:1150mm,tongue and groove structure,made by 0.426mm color steel with polystyrene inside,color:white |
Lighting | Ceiling lights:12Units*4Pcs=48Pcs*36W Side lights:8Units*4Pcs==32Pcs*36W,vertically set |
Generator setting | Intake air from side upper direction,exhaust air from back upper direction,quadrate steel frame, outside is white coated steel,inside is galvanized steel |
Intake and exhaust air system (1 unit) | 2*7.5KW double-intake centrifugal fans for intake air,model YDW5.6M,air capacity is 20000m³/h for each fan |
1*11KW double-intake centrifugal fan for exhaust air,model TAE-710H,belt-drive ,air capacity is 36000m³/h for each fan |
Heating system(1 unit) | 1 pc RIELLO RG5S oil burner,heating productivity is 260000Kcal/h,stainless steel heat exchanger, electric damper from spraying to baking cycle |
Filtering system | Pre-filterer,high efficiency filter(ceiling filter),floor filter (fibreglass),M-shape activated carbon filter,extract fibreglass filter replaced by level side |
Roof panel | 50mm thick EPS heat preservation panels |
Highest working temperature | 80°C |
Control panel | Spraying,heat spray,baking,time setting,lighting switch,failure indicator,temperature controller, power supply switch,emergency stop,hour meter,temperature limit controller |
Power supply | As request | Free air speed | ≥0.25m/s |
llluminance | ≥450LUX | Total power | 29.5KW |
Photo View