Product Description
1, Specification
Product Name | Green coffee bean ext Capsule | Size | 0# | Ingredients | 456mg±7.5% |
Shelf life | 2 Years | Color | White | Gross weight | 520mg±7.5% |
Items# | Ingredients | Quantity | Test method |
1 | Green coffee bean ext, mg | 200mg±7.5% | |
provide | Chorgenic acid, % | NLT 45% | Inner Standard |
2 | Coleus root ext, mg | 50mg±7.5% | Inner standard |
3 | Salvia root ext, mg | 25mcg±7.5% | |
provide | Salvianolic acid, % | NLT 7% | Inner Standard |
4 | Yohimbe bark ext, mg | 25mg±7.5% | |
provide | Yohimbine, % | NLT 6% | Inner Standard |
5 | Capsule, mg | 92mg±7.5% | GB 6783 |
Excipients | Silicon Oxide, Starch, Magnesium stearate |
Physical & Chemical Standard |
Items | Specification | Test method |
Appearance | white color | Visually |
Disintegration, min | NMT 60 mins | CHP 2010 |
Microorganism Standard |
total plate count, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia Coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 50 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphylococcus aureus | Negataive/25g | GB/T 4789.10 |
Strptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Heavy metal Standard |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool, Dry place, the temperature is not more than 25 centigrade, the humidity is 50% about.
3, Suggested Use: Take 2 tablets daily with warm water.
4, Keep out of reach of Children