Precast Concrete Slab Machine
More Specification for your consideration:
400*80 | 1.2-1.5m/min | 4holes dia.40 |
500*80 | 1.2-1.5m/min | 6holes dia. 40 |
500*90 | 1.2-1.5m/min | 6holes dia.45 |
600*100 | 1.2-1.5m/min | 6holes dia.60 |
500*120 | 1.2-1.5m/min | 4holes dia.76 |
600*120 | 1.1-1.3m/min | 5holes dia.76 |
900*120 | 1.1-1.3m/min | 8holes dia.76 |
1200*120 | 1.1-1.3m/min | 11holes dia.76 |
1500*(80-120) | 1.1-1.3m/min | 17holes dia.40-70 |
600*180 | 1.1-1.3m/min | 3holes dia.130 |
Simple sketch: