Polyester fiber making machines for recycled polyester staple fiber
Product Description
fineness | 1.2D TO 15D |
fiber length | 15/25/32/51/64MM |
material | 100% RECYCLED POLYESTER |
pattern | SILIConIZED OR NON-SILICONIZED |
color | RAW WHITE |
delivery time | 15 DAYS AFTER L/C READY |
payment | L/C OR T/T |
loading port | NINGBO |
package | WOVEN BAG |
MOQ | 1 TON |
Features of polyester staple fiber | |
1. highly elastic with good raw white |
2. super soft hand feeling with silicon |
3. Less flaw and better warmth character |
4. Mainly used for filling material, non-woven fabric, polyester wadding ,polyester cotton, silk-like cotton,needle-punched cotton and so on. |
Specification sheet for 1.2D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 1.45 | Passed |
2 | finenessTolerance | % | ±30 | 20.8 | Passed |
3 | Length | mm | ---- | 33.1 | Passed |
4 | Length Tolerance | % | ±10 | +3.4 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 9.8 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 186 | Passed |
Specification sheet for 1.8D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 1.98 | Passed |
2 | finenessTolerance | % | ±30 | 10 | Passed |
3 | Length | mm | ---- | 52.5 | Passed |
4 | Length Tolerance | % | ±10 | +3 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.2 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 362.7 | Passed |
Specification sheet for 2.5D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 2.38 | Passed |
2 | finenessTolerance | % | ±30 | -14 | Passed |
3 | Length | mm | ---- | 51.5 | Passed |
4 | Length Tolerance | % | ±10 | +1 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 7.8 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 352.4 | Passed |
Specification sheet for 3D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 3.15 | Passed |
2 | finenessTolerance | % | ±30 | -5.4 | Passed |
3 | Length | mm | ---- | 50.8 | Passed |
4 | Length Tolerance | % | ±10 | 0.4 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.6 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 169 | Passed |
Specification sheet for 6D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 7.71 | Passed |
2 | finenessTolerance | % | ±30 | 28.5 | Passed |
3 | Length | mm | ---- | 56.1 | Passed |
4 | Length Tolerance | % | ±10 | +10 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 10.1 | Passed |
6 | Multiple Length Fiber | mg/100g | ≤200 | 1 | Passed |
7 | Defect Content | mg/100g | ≤1000 | 344 | Passed |
8 | bulking intensity V1 | cm3/g | ≥140 | 172 | Passed |
9 | bulking intensity V2 | cm3/g | ≥35 | 62 | Passed |
10 | bulking intensity V3 | cm3/g | ≥140 | 150 | Passed |
11 | rebound degree | % | ≥70 | 72 | Passed |
12 | Hollow rate | % | ≥12 | 12 | Passed |
Specification sheet for 7D |
|
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 8.82 | Passed |
2 | finenessTolerance | % | ±30 | 26.0 | Passed |
3 | Length | mm | ---- | 55.8 | Passed |
4 | Length Tolerance | % | ±10 | +9 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.1 | Passed |
6 | Multiple Length Fiber | mg/100g | ≤200 | 29 | Passed |
7 | Defect Content | mg/100g | ≤1000 | 480 | Passed |
8 | bulking intensity V1 | cm3/g | ≥140 | 190 | Passed |
9 | bulking intensity V2 | cm3/g | ≥35 | 76 | Passed |
10 | bulking intensity V3 | cm3/g | ≥140 | 156 | Passed |
11 | rebound degree | % | ≥70 | 76 | Passed |
12 | Hollow rate | % | ≥12 | 14 | Passed |
Packaging & Shipping
LOADING CAPACITY | |
loading capacity for 20GP(1.2D) | 11 TONS(SILICONIZED) |
loading capacity for 40HQ(1.2D) | 25 TONS(SILICONIZED) |
loading capacity for 20GP(2.5D) | 11 TONS(SILICONIZED) |
12 TONS(NON-SILICONIZED) |
loading capacity for 40HQ(2.5D) | 25 TONS(SILICONIZED) |
25 TONS(NON-SILICONIZED) |
loading capacity for 20GP(3D) | 11 TONS(SILICONIZED) |
12 TONS(NON-SILICONIZED) |
loading capacity for 40HQ(3D) | 25 TONS(SILICONIZED) |
25 TONS(NON-SILICONIZED) |
loading capacity for 20GP(6D) | 7 TONS (SILICONIZED) |
loading capacity for 40HQ(6D) | 19 TONS(NON-SILICONIZED) |
loading capacity for 20GP(7D) | 7 TONS (SILICONIZED) |
7 TONS (NON-SILICONIZED) |
loading capacity for 40HQ(7D) | 17TONS(SILICONIZED) |
18TONS (NON-SILICONIZED) |
loading capacity for 20GP(15D) | 7 TONS (SILICONIZED) |
9 TONS (NON-SILICONIZED) |
loading capacity for 40HQ(15D) | 19 TONS (SILICONIZED) |
22TONS (NON-SILICONIZED) |
Company Information
Cixi City Sanjiang chemical fiber Co., Ltd. is a midium-sized professional manufacturer of polyester stable fiber with well-equipped testing facilities and strong technical force which was set up in 2004.
after 10 years development, now we have three wholly-owned subsidiaries with production facilities covering an area of 48000 square meters, two in Zhejiang province and one in Jiangsu province. the production capacity for a day is around 80 tons.
Our main products are 100% recycled polyester staple fiber from 1.2D to 15D used for filling material, non-woven fabric, polyester wadding and polyester cotton, silk-like cotton,needle-punched cotton and so on.
We welcome new and old customers to contact us for future business relationships based on mutual success!
NEW FACTORY IN CIXI ZHEJIANG
PACKAGE