1.Specification:
Working medium | Air vacuum |
Working pressure range | 0-0.8Mpa |
Max pressure | 1.2Mpa |
Working temperature | 0-60℃ |
Applicable tube | Nylon,PU |
2.How to order ?
PC-G 04-G01 VPCF-G 04-G01 VPOC-G 04-G01 VPMF-G 04-G01
PC-G 04-G02 VPCF-G 04-G02 VPOC-G 04-G02 VPMF-G 04-G02
PC-G 06-G01 VPCF-G 06-G01 VPOC-G 06-G01 VPMF-G 06-G01
PC-G 06-G02 VPCF-G 06-G02 VPOC-G 06-G02 VPMF-G 06-G02
PC-G 06-G03 VPCF-G 06-G03 VPOV-G 06-G03 VPMF-G 06-G03
PC-G 06-G04 VPCF-G 06-G04 VPOC-G 06-G04 VPMF-G 06-G04
PC-G 08-G01 VPCF-G 08-G01 VPOC-G 08-G01 VPMF-G 08-G01
PC-G 08-G02 PCF-G 08-G02 POC-G 08-G02 PMF-G 08-G02
PC-G 08-G03 PCF-G 08-G03 POC-G 08-G03 PMF-G 08-G03
PC-G 08-G04 PCF-G 08-G04 POC-G 08-G04 PMF-G 08-G04
PC-G 10-G01 PCF-G 10-G01 POC-G 10-G01 PMF-G 10-G01
PC-G 10-G02 PCF-G 10-G02 POC-G 10-G02 PMF-G 10-G02
PC-G 10-G03 PCF-G 10-G03 POC-G 10-G03 PMF-G 10-G03
PC-G 10-G04 PCF-G 10-G04 POC-G 10-G04 PMF-G 10-G04
PC-G 12-G01 PCF-G 12-G01 POC-G 12-G01 PMF-G 12-G01
PC-G 12-G02 PCF-G 12-G02 POC-G 12-G02 PMF-G 12-G02
PC-G 12-G03 PCF-G 12-G03 POC-G 12-G03 PMF-G 12-G03
PC-G 12-G04 PCF-G 12-G04 POC-G 12-G04 PMF-G 12-G04
PC-G 14-G03 PCF-G 14-G03 POC-G 14-G03 PMF-G 14-G03
PC-G 14-G04 PCF-G 14-G04 POC-G 14-G04 PMF-G 14-G04
PC-G 16-G03 PCF-G 16-G03 POC-G 16-G03 PMF-G 16-G03
PC-G 16-G04 PCF-G 16-G04 POC-G 16-G04 PMF-G 16-G04
3.Technical Data:
Solenoid valve:
FRL units:
Pneumatic fitting&tubes:
Packing:
Maybe VPC is not the best,but VPC is most sincerely!
Contact us anytime: