Refrigeration Tubes as Per ASTM B280, In Coils, soft temper Ends capped, In Shrinking Wrapped Bag in Cardboard Box
Outside Diameter | Wall Thickness | Nominal Weight (KGS) |
(inches) | (mm) | (inches) | (mm) | (15Meters) | (15.24Meters) |
3/16 | 4.76 | 0.03 | 0.76 | 1.28 | 1.3 |
1/4 | 6.35 | 0.03 | 0.76 | 1.78 | 1.81 |
5/16 | 7.94 | 0.032 | 0.81 | 2.43 | 2.46 |
3/8 | 9.52 | 0.032 | 0.81 | 2.97 | 3.01 |
1/2 | 12.7 | 0.032 | 0.81 | 4.04 | 4.11 |
5/8 | 15.87 | 0.035 | 0.89 | 5.6 | 5.69 |
3/4 | 19.05 | 0.035 | 0.89 | 6.79 | 6.9 |
7/8 | 22.23 | 0.045 | 1.14 | 10.1 | 10.26 |
Refrigeration Tubes as Per ASTM B280, Straight Lengths, Hard Temper Ends Capped, Wooden Box Packing
Outside Diameter | Wall Thickness | Nominal Weight (KGS) |
(inches) | (mm) | (inches) | (mm) | (15Meters) | (15.24Meters) |
3/8 | 9.52 | 0.03 | 0.76 | 1.08 | 1.12 |
1/2 | 12.7 | 0.035 | 0.89 | 1.71 | 1.77 |
5/8 | 15.88 | 0.04 | 1.02 | 2.46 | 2.55 |
3/4 | 19.05 | 0.042 | 1.07 | 3.12 | 3.23 |
7/8 | 22.23 | 0.045 | 1.14 | 3.9 | 4.04 |
11/8 | 28.58 | 0.05 | 1.27 | 5.63 | 5.83 |
13/8 | 34.93 | 0.055 | 1.4 | 7.62 | 7.89 |
15/8 | 41.28 | 0.06 | 1.52 | 9.81 | 10.15 |
21/8 | 53.98 | 0.07 | 1.78 | 15.09 | 15.61 |
25/8 | 66.68 | 0.08 | 2.03 | 21.31 | 22.05 |
31/8 | 79.38 | 0.09 | 2.29 | 28.67 | 29.66 |
35/8 | 92.08 | 0.1 | 2.54 | 36.93 | 38.21 |
41/8 | 104.78 | 0.11 | 2.79 | 46.21 | 47.8 |
Copper Water Pipe as Per ASTM B280
O.D. | O.D. | K | L | M |
Nominal size inch | Actual size | W.T | Tolerance | Kg/m | W.T | Tolerance | Kg/m | W.T | Tolerance | Kg/m |
1/4 | 9.52 | 0.89 | ±0.08 | 0.215 | 0.762 | ±0.076 | 0.187 | | | |
3/8 | 12.7 | 1.24 | ±0.13 | 0.398 | 0.889 | ±0.1 | 0.249 | 0.635 | 0.05 | 0.2145 |
1/2 | 15.88 | 1.24 | ±0.13 | 0.508 | 1.016 | ±0.0 | 0.4228 | 0.71 | 0.07 | 0.3 |
5/8 | 19.05 | 1.24 | ±0.13 | 0.618 | 1.067 | ±0.1 | 0.537 | | | |
3/4 | 22.22 | 1.65 | ±0.15 | 0.95 | 1.143 | ±0.1 | 0.675 | 0.81 | 0.07 | 0.486 |
1 | 28.58 | 1.65 | ±0.15 | 1.245 | 1.27 | ±0.13 | 0.971 | 0.889 | 0.1 | 0.689 |
1-1/4 | 34.92 | 1.65 | ±0.15 | 1.537 | 1.397 | ±0.15 | 1.312 | 1.067 | 0.1 | 1.01 |
1-1/2 | 41.28 | 1.82 | ±0.18 | 2.012 | 1.524 | ±0.152 | 1.697 | 1.245 | 0.13 | 1.39 |
2 | 53.98 | 2.1 | ±0.2 | 3.052 | 1.778 | ±0.18 | 2.598 | 1.47 | 0.15 | 2.16 |
2-1/2 | 66.68 | 2.41 | ±0.25 | 4.34 | 2.032 | ±0.2 | 3.678 | 1.65 | 0.15 | 3 |
3 | 79.38 | 2.77 | ±0.28 | 5.5398 | 2.29 | ±0.23 | 4.493 | 1.83 | 0.18 | 3.97 |