new design inflatable rubber boat
MODEL | TOTAL | TOTAL | AIR | TUBE | MAX | PACKAGES | N.W | MAX | MAX HP |
LENGTH | WIDTH | CHAMBER | DIAMETER | PERSON | | LOAD |
(cm) | (cm) | | (cm) | | (cm) | (kg) | |
LY-250 | 250 | 140 | 3 | 37 | 3 | 98*60*30 | 25 | 360 | 3 |
LY-260 | 260 | 140 | 3 | 37 | 3 | 98*60*30 | 28 | 369 | 3 |
LY-270 | 270 | 148 | 3 | 41 | 3+1 | 115*70*43 | 30.8 | 444 | 6 |
LY-280 | 280 | 148 | 3 | 41 | 3+1 | 115*70*43 | 32 | 370 | 6 |
LY-290 | 290 | 148 | 3+1 | 41 | 4 | 126*74*40 | 34.6 | 458 | 6 |
LY-300 | 300 | 150 | 3 | 41 | 4 | 126*74*40 | 36 | 420 | 6 |
LY-320 | 320 | 148 | 3+1 | 41 | 4+1 | 126*74*40 | 37.8 | 564 | 9 |
LY-400 | 400 | 184 | 5 | 48 | 6+1 | 126*74*40 | 53.8 | 788 | 30 |
Optional floor
+ slatted floor
+ air mat floor
+ Aluminum floor
Standard equipments
one pair of paddles
foot pump
repair kit
carrying bag
plywood seat bench
bottom plate bag