cotton braided rope twine cord/fishing net rope twine
pe twine
SIZE | LENGTH | COLOR | PACKING | WEIGHT(KG) | WEIGHT(LBS) | PCS/CTN |
Inch | mm | Feet | M |
Fine | - | 300' | - | Natural Color | Ball/Tube | 0.14 | 0.3 | 36 |
Fine | - | 420' | - | 0.12 | 0.27 | 24 |
Large-for kitchen | - | 200' | - | 0.12 | 0.27 | 36 |
Large-for bucher | - | 300' | - | 0.18 | 0.4 | 24 |
Large-for bucher | - | 840' | - | 0.51 | 1.13 | 12 |
SIZE | Length | COLOR | PACKING | WEIGHT(KG) | WEIGHT(LBS) | PCS/CTN |
Inch | mm | Feet | M | | | | 10 |
- | - | - | 50M | Polished | Ball/Tube | 0.1 | 0.22 | 10 |
- | - | - | 200M | 0.3 | 0.66 | 10 |
- | - | - | 100M | 0.15 | 0.33 | 12 |
- | - | - | 50M | 0.1 | 0.22 | 20 |
pe twine
SIZE | LENGTH | COLOR | PACKING | WEIGHT(KG) | WEIGHT(LBS) | PCS/CTN |
Inch | mm | Feet | M |
Medium | - | 200' | - | Natural Color | Ball/Tube | 0.26 | 0.56 | 36 |