low price china ZOPO 999 MTK6595 Octa Core 4G LTE Cell Phone Android 4.4 5.5"LTPS 1080P 3GB RAM 32GB ROM 14.0MP smart phone
Main Features | Transmission Function |
Appearance | PDA | GPS model (hardware) | Yes |
3G video call | Yes | A-GPS | Yes |
OS | android 4.4 | Wi-Fi | Yes(802.11ac/a/b/g/n) |
Smart phone | Yes | WIFI hot | Yes |
CPU model | MT6595M (28nm HPM) | Bluetooth | Yes(4.0) |
CPU | Eight-core | PC DS ( Data Synchronism ) | Yes |
CPU frequency | Eight-core | Wifidisplay | Yes |
GPU | IMG Rogue G6200 450MHz | NFC | Yes |
Keyboard | virtual keyboard | Personal Assistant |
Network | Email | Yes |
Network | TD-LTE+TD-SCDMA+GSM+WCDMA+FDD-LTE | Caculator | Yes |
Dual-card | Yes | Alarm | Yes |
Network frequency | TD-LTE: 1880-1920/2300-2400/2555-2655MHz | Calendar | Yes |
TD-SCDMA: 1880-1920/2010-2025MHz | Recorder | Yes |
GSM:850/900/1800/1900MHz | Call recorder | Yes |
WCDMA: 900/1900/2100MHz | More |
FDD-LTE: 800/1800/2600MHz | Gravity sensor | Yes |
Brower | Yes | Accelerometer | Yes (3 axis) |
Memory | Range sensor | Yes |
ROM | 32GB ROM | L-sensor | Yes |
RAM | 3GB RAM | Geomagnetic sensor | Yes |
Micro-SD | MicroSD(TF) | Hall sensor | Yes |
Extended Memory | 64GB | OTG | Yes |
Display | Gyroscope | Yes |
Size | 5.5" LTPS G+FF | SIM size | SIM1(Micro)+SIM2(Micro) |
Color | 1600 | Bluetooth mouse | Yes |
Resolution | 1920*1080 | Bluetooth keyboard | Yes |
Touch screen | Capacitive screen | Battery | Li-polymer |
Touch screen specification | Five | Battery capacity | 2700mAh |
Gravity sensor | Yes | Battery change | Yes |
L-sensor | Yes | Holding time | > 10 hours |
Range sensor | Yes | Standing-by time | > 120 hours |
Camera | Side key | volume+/volume-,power |
Back camera | 14 million pixels | Cable | Micro USB |
front camera | 5 million pixels | USB | 5pin micro USB |
Sensor type | CMOS | Earphone | standard 3.5mm |
Flash | Yes | Phone Size | 151.6mm*76.3mm*9.2mm |
Video | Yes | Weight | 122g(not including battery) |
Entertainment Functions |
Music | Yes | Recorder | Yes |
Video | Yes(1080P vdieo, 1080P video record) | Bell | Mp3/aac/asf |
E-book | Yes | Flash | Yes |