Lonwow EMT conduits are manufactured for Long Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMT conduit is precision manufactured from high grade mild strip steel for exceptional durability and long-lasting life.
EMT is hot galvanized using a patented inline process. This process combines zinc, a conversion coating, and a clear organic polymer topcoat to form a triple layer of protection against corrosion and abrasion.
EMT combines strength with ductility, providing easy bending, cutting and joining while resisting flattening, kinking and splitting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coating treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMT (Electrical metallic Tubing) has a special low friction ID coating that greatly improves the slip properties between conduit and wire. With EMT, wire pulls through the EMT smoothly and easily, making installation easier and faster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMI Shielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMT is very effective in reducing electromagnetic field levels for encased power distribution circuits, shielding computers and other sensitive electronic equipment from the effects of electromagnetic interference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codes & Standards Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMT is listed to Underwriters Laboratories Safety standard UL 797 and meets ANSI C80.3. These standards have been adopted as federal specifications in lieu of WWC 563. EMT is recognized as an equipment grounding conductor by NEC Section 250-118. Installation of EMT shall be in accordance with the National Electrical Code and the UL listing information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of lonwow EMT conduits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common specification of lonwow EMT conduits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonwow EMT conduits Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost comparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If any question or want to know more details or need a quotation, please feel free to contact us! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You are welcome to visit our website
to know more about us!
Production progress of lonwow EMT conduit | |
Packing details | |
Woven bag packing | Steel wire line packing |
1.Q:What is your delivery time for emt conduit?
A :Usually 30-45days receving the depoist. Can be changed to your requirement
2.Q:Whice payment can you accept?
A: TT, LC, Paypal, West union are all accepted.
3.Q:What is your MOQ of emt conduit?
A: No limit for pre-galvanized and size from 1/2" to 4".
MOQ 20tons for hot-dipped galvanized and unconventional Specifications.
4.Q: I want to fill a container with maximum use
A: Tell us the size of the conduit you want and we will arrange the exact proportion for you
5.Q: I am interested in the products but I do not have experience
A: 10years experience make us give you professional advice of exact kinds and quantity.
6.Q: Can I get some samples of electrical emt conduit for check?
A:Yes. Samples can be provided for free.