Full automatic artificial quartz stone machinery/artificial quartz slab produce line/quartz stone making machine
LX continuous automatic artificial quartz stone slab thickness calibrating machinery
Model | Milling head | Max width of the slab(mm) | Max thickness of the slab(mm) | Total powder(kw) | Spindle motor powder(kw) | Convey motor powder(kw) | Swing motor powder(kw) | Dimensions (LxWxH) (mm) | Weight (mt) |
4Lx100 | 4 | 1000 | 50 | 70 | 15 | 3 | 3 | 5000x2800x2240 | 6 |
4Lx170 | 4 | 1700 | 50 | 70 | 15 | 3 | 3 | 5000x3500x2240 | 7 |
4Lx190 | 4 | 1900 | 50 | 70 | 15 | 3 | 3 | 5000x3700x2240 | 8 |
6Lx100 | 6 | 1000 | 50 | 100 | 15 | 3 | 3 | 6200x2800x2240 | 8 |
6Lx170 | 6 | 1700 | 50 | 100 | 15 | 3 | 3 | 6200x3500x2240 | 10 |
6Lx190 | 6 | 1900 | 50 | 100 | 15 | 3 | 3 | 6200x3700x2240 | 11 |
8Lx190 | 8 | 1900 | 50 | 130 | 15 | 3 | 4 | 7400x3700x2240 | 14 |
quartz stone slab continuous automatic polishing machiney specificiation:
quartz stone slab continuous automatic polishing machine | ||||||
Model | Grinding head number | Max width of the slab (mm) | Max thichness Of the slab (mm) | Total Powder (kw) | Dimensions (LxWxH) (mm) | Weight (mt) |
8LM100 | 8 | 1000 | 50 | 100 | 7600x2700x2460 | 9 |
8LM170 | 8 | 1700 | 50 | 100 | 7600x3400x2460 | 11 |
8LM190 | 8 | 1900 | 50 | 100 | 7600x3600x2460 | 12 |
12LM170 | 12 | 1700 | 50 | 150 | 9800x3400x2460 | 15 |
12LM190 | 12 | 1900 | 50 | 150 | 9800x3600x2460 | 17 |
16LM170 | 16 | 1700 | 50 | 200 | 12200x3730x2460 | 19 |
16LM190 | 16 | 1900 | 50 | 200 | 12200x3930x2460 | 23.5 |
20LM190 | 20 | 1900 | 50 | 250 | 16300x3930x2460 | 32 |
LY series automatic vacuum vibration pressing machiney for quartz stone slab specificiation
LY series automatic vacuum vibration pressing machine for quartz stone slab | |||||||||
Model | Max width of the slab (mm) | Max length of the slab (mm) | Max thichness Of the slab (mm) | Vibration motor | Total powder (kw) | Dimensions (LxWxH) | Weight (mt) | ||
number | Exciting force (kn) | Powder (kw) | |||||||
LY100x250 | 1000 | 2500 | 60 | 6 | 32 | 2.2 | 25 | 4760x1900x2400 | 8 |
LY100x310 | 1000 | 3100 | 60 | 6 | 32 | 2.2 | 25 | 5360x1900x2400 | 9 |
LY170x250 | 1700 | 2500 | 60 | 6 | 50 | 3.5 | 35 | 4760x2480x2400 | 14 |
LY170x330 | 1700 | 3300 | 60 | 8 | 50 | 3.5 | 41 | 5560x2480x2400 | 17 |
LY190x330 | 1900 | 3300 | 60 | 8 | 50 | 3.5 | 41 | 5560x2680x2400 | 19 |
other artificial quartz stone machinery :
Shandong Hongfa Scientific Industrial & Trading Co., Ltd. founded in 1990 ,is located at Dazhuang Development Zone, Yi'nan County, near Yimen Mountain. We are a non-government enterprise with 1,000 staff members, near No. 227 Provincial Highway, with Ridong Expressway to the south, Jinghu Expressway to the west and Jiaoxin Railway to the east. Yihe River is 500m away from us, which is rich in ground water source, with good water quality and sufficient industrial and civil use water.
Hongfa Factory
Welcome ur visit of our factory at any time.