china top quality 195/55R15 205/55R15 car tires
We are professional tire supplier for almost 15 years. So we can always chose the right tire for you as your requirements. Be a believable and professional supplier is our rules for so many years.
COMFORSER brand pcr tires are very popular all over the world, thanks for its very good quality and compatitive price.
We always are offering best service:
good quality,
good price,
fast delivery time within 15 days after deposit,
T/T and L/C PAYMENT are accepted.
packing is available for free if you require it.
tire certificates including: ECE, DOT, GCC,CCC, ISO, REACH, LABEL, SONCAP.
Different patterns for different road conditions, all season tires and winter tires, SUV tires, UHP tires are all available.
passenger car tires SPECIFICATION:
SIZE | LI/SS | PATTERN | QTY/ 40HQ | GCC | ECE | RR | WG | NOISE | INMETRO | BIS |
185/55R15 | 82V | CF500 | 1300 | √ | √ | E | E | 70dB | √ | |
195/55R15 | 85V | CF500 | 1270 | √ | √ | E | E | 71dB | √ | |
205/55R15 | 88V | CF500 | 1196 | √ | √ | E | E | 71dB | √ | |
195/55R16 | 87V | CF500 | 1180 | √ | √ | E | E | 71dB | √ | |
205/55R16 | 94W XL | CF500 | 1120 | √ | √ | E | E | 71dB | √ | |
205/55RF16 | 94W | CF500 | | | | | | | | |
215/55R16 | 97W XL | CF500 | 1000 | √ | √ | E | E | 71dB | √ | |
225/55R16 | 99W X | CF500 | 1000 | √ | √ | E | E | 71dB | √ | |
205/55R17 | 95W XL | CF500 | 1050 | √ | √ | E | E | 71dB | √ | |
215/55R17 | 98W XL | CF500 | 960 | √ | √ | E | E | 71dB | √ | |
225/55R17 | 101W XL | CF500 | 900 | √ | √ | E | E | 71dB | √ | |
225/55RF17 | 101W | CF500 | | | | | | | | |
235/55R17 | 103W XL | CF500 | 850 | √ | √ | E | E | 71dB | √ | |
195/50R15 | 82V | CF500 | 1370 | √ | √ | E | E | 71dB | √ | |
205/50R15 | 86V | CF500 | 1180 | √ | √ | E | E | 71dB | √ | |
185/50R16 | 81V | CF500 | 1370 | √ | √ | E | E | 70dB | √ | |
195/50R16 | 84V | CF500 | 1200 | √ | √ | E | E | 71dB | √ | |
205/50R16 | 87W | CF500 | 1120 | √ | √ | E | E | 71dB | √ | |
225/50R16 | 92W | CF500 | 1050 | √ | √ | E | E | 71dB | √ | |
205/50R17 | 93W | CF500 | 1100 | √ | √ | E | E | 71dB | √ | |
215/50R17 | 95W | CF500 | 1050 | √ | √ | E | E | 71dB | √ | |
225/50R17 | 98W XL | CF500 | 950 | √ | √ | E | E | 71dB | √ | |
225/50RF17 | 98W | CF500 | | | | | | | | |
195/45R15 | 82V XL | CF500 | | | | E | E | 71dB | √ | |
| | | | | | | | | | |
155/70R13 | 75T | CF600 | 2100 | √ | √ | E | C | 70dB | √ | √ |
165/70R13 | 79T | CF600 | 1920 | √ | √ | E | C | 70dB | √ | |
175/70R13 | 82H | CF600 | 1800 | √ | √ | E | C | 70dB | √ | √ |
165/70R14 | 81H | CF600 | 1850 | √ | √ | E | C | 70dB | √ | |
175/70R14 | 84H | CF600 | 1642 | √ | √ | E | C | 70dB | √ | |
185/70R14 | 88H | CF600 | 1482 | √ | √ | E | C | 70dB | √ | |
195/70R14 | 91H | CF600 | 1250 | √ | √ | E | C | 71dB | √ | |
215/70R15 | 98H | CF600 | 920 | √ | √ | E | C | 71dB | √ | |
175/65R14 | 82H | CF600 | 1786 | √ | √ | E | C | 70dB | √ | √ |
185/65R14 | 86H | CF600 | 1650 | √ | √ | E | C | 70dB | √ | |
175/65R15 | 84H | CF600 | 1500 | √ | √ | E | C | 70dB | √ | |
185/65R15 | 88H | CF600 | 1480 | √ | √ | E | C | 70dB | √ | |
195/65R15 | 91H | CF600 | 1260 | √ | √ | E | C | 71dB | √ | |
205/65R15 | 94H | CF600 | 1180 | √ | √ | E | C | 71dB | √ | √ |
215/65R15 | 96H | CF600 | 980 | √ | √ | E | C | 71dB | √ | |
185/60R14 | 82H | CF600 | 1600 | √ | √ | E | C | 70dB | √ | |
185/60R15 | 84H | CF600 | 1400 | √ | √ | E | C | 70dB | √ | |
195/60R15 | 88H | CF600 | 1300 | √ | √ | E | C | 71dB | √ | |
205/60R15 | 91H | CF600 | 1290 | √ | √ | E | C | 71dB | √ | |
215/60R15 | 94H | CF600 | 900 | √ | √ | E | C | 71dB | √ | |
225/60R15 | 96V | CF600 | 1050 | √ | √ | E | C | 71dB | √ | |
195/60R16 | 89H | CF600 | 1200 | √ | √ | E | C | 71dB | √ | |
205/60R16 | 92V | CF600 | 1180 | √ | √ | E | C | 71dB | √ | |
215/60R16 | 95H | CF600 | 1000 | √ | √ | E | C | 71dB | √ | |
225/60R16 | 98V | CF600 | 926 | √ | √ | E | C | 71dB | √ | |
235/60R16 | 100H | CF600 | 880 | √ | √ | E | C | 71dB | √ | |
Packing, stock and production line: