Detailed product description
1.We are manufacturer and have 11 years production experience.
2.Water curtains painting booth including one paint room and one baking room.
3.Stainless steel water curtains
4.Heating:carbon fibre far-infrared heater,bright lighting.
5.Filtering effect exceeding 98%
6.All our Spray Booth is guaranteed for one year.
7.CE and ISO9001
Technical Parameters
LY-12-45 SPECIFICATION LY-12-45 |
Inside dimension | 12000*4500*3500mm(L*W*H) |
Outside dimension | 12144*6096*4100mm(L*W*H) |
Pit | 2 rows of pits in the ground for exhaust air,dimension of each pit is 7000*750mm(L*W) |
Main door | 3-folds,3300*3400mm(W*H),color:white |
Personal door | 2 units,700*2000mm(W*H), insulation is polystyrene,color:white |
Room body | Thickness:70mm,width:1150mm,tongue and groove structure,made by 0.426mm color steel with polystyrene inside,color:white |
Lighting | Ceiling lights:16Units*4Pcs=64Pcs*36W Side lights:10Units*4Pcs==40Pcs*36W,vertically set |
Generator setting | Intake air from side upper direction,exhaust air from back upper direction,quadrate steel frame, outside is white coated steel,inside is galvanized steel |
Intake and exhaust air system (1 unit) | In total 4*4KW centrifugal fans for intake air,model YDW4.5L,air capacity is 12500m³/h for each fan |
2*7.5KW centrifugal fans for exhaust air,model TAE-500H,belt-drive ,air capacity is 20000m³/h for each fan |
Heating system(1 unit) | 2 pcs RIELLO RG20 oil burners,heating productivity is 400000Kcal/h,2 stainless steel heat exchangers, 2 electric dampers from spraying to baking cycle |
Filtering system | Pre-filterer,high efficiency filter(ceiling filter),floor filter (fibreglass),M-shape activated carbon filter,extract fibreglass filter replaced by level side |
Roof panel | 50mm thick EPS heat preservation panels |
Highest working temperature | 80°C |
Control panel | Spraying,heat spray,baking,time setting,lighting switch,failure indicator,temperature controller, power supply switch,emergency stop,hour meter,temperature limit controller |
Power supply | As request | Free air speed | ≥0.25m/s |
llluminance | ≥450LUX | Total power | 34.7KW |
Photo View