Size | Ply Rating | Standard rim | Alternative rim | Max Load (kg) | Relative Pressure(kpa) | Section width (mm) | Overall dameth(mm) |
7.50-16 | 6 | 5.50F | 5.00F 6LB | 650 | 210 | 205 | 810 |
7.50-20 | 6 | 5.50F | 5.00F 6.00F | 760 | 210 | 205 | 910 |
6.00-12 | 6 | 4.50E | 5.00F | 405 | 250 | 165 | 640 |
6.00-14 | 6 | 4 1/2J | 4J 5J | 600 | 420 | 170 | 680 |
5.00-10 | 6 | 3.50B | 3.00B | 370 | 300 | 143 | 568 |
5.00-12 | 6 | 3.50B | 3.00D | 415 | 300 | 143 | 517 |
9.5-24 | 8 | W8 | W7 | 1110 | 280 | 240 | 1050 |
9.5-20 | 8 | W8 | W7 W8H | 955 | 280 | 240 | 950 |
8.3-24 | 6 | W7 | W6 | 810 | 240 | 210 | 995 |
14.9-24 | 8 | W13 | W12 | 1760 | 180 | 378 | 1265 |
We are a professional tire provider in China. Our aim is establish cooperation relationship with friends at home and abroad.