ZINC INGOTS BEST QUALITIES, WITH COMPETETIVE PRICES.
| Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | - | - | - | 0.01 | 0.01 |
Al | - | - | - | 0.005 | 0.01 |
As | - | - | - | 0.01 | 0.02 |
Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3
|
FOR MORE INFORMATION, PLEASE ConTACT US WITH PROVIDING YOUR FULL ConTACT DETAILS (EMAIL ADDRESS AND PHONE NUMBERS) FOR OUR QUICK REPLY.