ZOV 05D 07D 10D 14D 20D 25D 32D metal oxide Zinc oxide Varistor
The MOV-10DxxxK Series of 10 mm radial leaded varistor devices protects against overvoltage transients such as lightning, power contact and power induction. The metal oxide varistors offer a choice of varistor voltages from 18 V to 1800 V and Vrms voltages from 11 V to 1000 V.
The devices have a high current handling, high energy absorption capability and fast response times to protect against transient faults up to rated limits.
JDTfuse,Varistor>10D180-182KJ Series,metal Oxide Varistors,designed in Taiwan
Type Number | Maximum Allowable Voltage | Varistor Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Maximum Energy (10/1000μs) | Rated Power | Typical Capacitance (Reference) | |||||
Standard | High Surge | VAC(V) | VDC(V) | V1mA(V) | IP(A) | VC(V) | I(A) Standard | I(A) High Surge | (J) Standard | (J) High Surge | (W) | @1KHz(pf) |
10D180K | 10D180KJ | 11 | 14 | 18(15-21.6) | 5 | 36 | 500 | 1000 | 2.1 | 3.0 | 0.05 | 5600 |
10D220K | 10D220KJ | 14 | 18 | 22(19.5-26) | 5 | 43 | 500 | 1000 | 2.5 | 5.0 | 0.05 | 4500 |
10D270K | 10D270KJ | 17 | 22 | 27(24-30) | 5 | 53 | 500 | 1000 | 3.0 | 6.0 | 0.05 | 3700 |
10D330K | 10D330KJ | 20 | 26 | 33(29.5-36.5) | 5 | 66 | 500 | 1000 | 4.0 | 7.0 | 0.05 | 3000 |
10D390K | 10D390KJ | 25 | 31 | 39(35-43) | 5 | 77 | 500 | 1000 | 4.6 | 9.0 | 0.05 | 2400 |
10D470K | 10D470KJ | 30 | 38 | 47(42-54) | 5 | 93 | 500 | 1000 | 5.5 | 11.0 | 0.05 | 2100 |
10D560K | 10D560KJ | 35 | 45 | 56(50-62) | 5 | 100 | 500 | 1000 | 7.0 | 13.0 | 0.05 | 1800 |
10D680K | 10D680KJ | 40 | 56 | 68(61-75) | 5 | 135 | 500 | 1000 | 8.2 | 15.0 | 0.05 | 1500 |
10D820K | 10D820KJ | 50 | 65 | 82(74-90) | 25 | 135 | 2500 | 3500 | 12.0 | 17.0 | 0.4 | 1200 |
10D101K | 10D101KJ | 60 | 85 | 100(90-110) | 25 | 165 | 2500 | 3500 | 15.0 | 18.0 | 0.4 | 1000 |
10D121K | 10D121KJ | 75 | 100 | 120(108-132) | 25 | 200 | 2500 | 3500 | 18.0 | 21.0 | 0.4 | 830 |
10D151K | 10D151KJ | 95 | 125 | 150(135-165) | 25 | 250 | 2500 | 3500 | 22.0 | 25.0 | 0.4 | 670 |
10D181K | 10D181KJ | 115 | 150 | 180(162-198) | 25 | 300 | 2500 | 3500 | 27.0 | 30.0 | 0.4 | 560 |
10D201K | 10D201KJ | 130 | 170 | 200(180-220) | 25 | 340 | 2500 | 3500 | 30.0 | 35.0 | 0.4 | 500 |
10D221K | 10D221KJ | 140 | 180 | 220(198-242) | 25 | 360 | 2500 | 3500 | 32.0 | 39.0 | 0.4 | 450 |
10D241K | 10D241KJ | 150 | 200 | 240(216-264) | 25 | 395 | 2500 | 3500 | 35.0 | 42.0 | 0.4 | 420 |
10D271K | 10D271KJ | 175 | 225 | 270(243-297) | 25 | 455 | 2500 | 3500 | 40.0 | 49.0 | 0.4 | 370 |
10D301K | 10D301KJ | 190 | 250 | 300(270-330) | 25 | 500 | 2500 | 3500 | 40.0 | 54.0 | 0.4 | 330 |
10D331K | 10D331KJ | 210 | 275 | 330(297-363) | 25 | 550 | 2500 | 3500 | 40.0 | 58.0 | 0.4 | 300 |
10D361K | 10D361KJ | 230 | 300 | 360(324-396) | 25 | 595 | 2500 | 3500 | 43.0 | 65.0 | 0.4 | 280 |
10D391K | 10D391KJ | 250 | 320 | 390(351-429) | 25 | 650 | 2500 | 3500 | 47.0 | 70.0 | 0.4 | 260 |
10D431K | 10D431KJ | 275 | 350 | 430(387-473) | 25 | 710 | 2500 | 3500 | 60.0 | 80.0 | 0.4 | 230 |
10D471K | 10D471KJ | 300 | 385 | 470(423-517) | 25 | 775 | 2500 | 3500 | 65.0 | 85.0 | 0.4 | 210 |
10D511K | 10D511KJ | 320 | 415 | 510(459-561) | 25 | 845 | 2500 | 3500 | 70.0 | 90.0 | 0.4 | 200 |
10D561K | 10D561KJ | 350 | 460 | 560(504-616) | 25 | 925 | 2500 | 3500 | 70.0 | 92.0 | 0.4 | 180 |
10D621K | 10D621KJ | 385 | 505 | 620(558-682) | 25 | 1025 | 2500 | 3500 | 70.0 | 95.0 | 0.4 | 160 |
10D681K | 10D681KJ | 420 | 560 | 680(612-748) | 25 | 1120 | 2500 | 3500 | 70.0 | 98.0 | 0.4 | 150 |
10D751K | 10D751KJ | 460 | 615 | 750(675-825) | 25 | 1240 | 2500 | 3500 | 70.0 | 100.0 | 0.4 | 130 |
10D781K | 10D781KJ | 485 | 640 | 780(702-858) | 25 | 1290 | 2500 | 3500 | 80.0 | 105.0 | 0.4 | 130 |
10D821K | 10D821KJ | 510 | 670 | 820(738-902) | 25 | 1355 | 2500 | 3500 | 85.0 | 110.0 | 0.4 | 120 |
10D911K | 10D911KJ | 550 | 745 | 910(819-1001) | 25 | 1500 | 2500 | 3500 | 93.0 | 130.0 | 0.4 | 110 |
10D102K | 10D102KJ | 625 | 825 | 1000(900-1100) | 25 | 1650 | 2500 | 3500 | 102.0 | 140.0 | 0.4 | 100 |
10D112K | 10D112KJ | 680 | 895 | 1100(990-1210) | 25 | 1815 | 2500 | 3500 | 115.0 | 155.0 | 0.4 | 90 |
10D182K | 10D182KJ | 1000 | 1465 | 1800(1620-1980) | 25 | 2970 | 2500 | 3500 | 133.0 | 250.0 | 0.4 | 70 |
Most products are packed in Tape and Reel according to EIA-481-1 standard. Carton and foam are used for outer packing to support long distance transportation.
JDT Fuse provides
1. pre sales part selection guide
2. fast acting logistics service through our Hongkong and Shenzhen logistic centers
3. after sales problem shooting service
4. testing and measuring service for all products sold
5. solution for relevant parts based on customers requirment
JTD Fuse Industrial Co., Ltd is specialized in the circuit protection market for over 15 years. We offer a full range of overcurrent and overvoltage products, including fuses, PTC resettable fuses, TVS diodes, ESD suppressors, varistors, and GDTs. Applications include power supplies and data transmission, consumer electronics, energy industry, medical equipment, auto industry, aviation, and telecom industry.
JDT Fuse has its own production base in Huizhou City, where all JDT products are produced. At the meantime, JDT Fuse (and its former company “changing”) has been distributing World No. 1 Brand Littelfuse since 2009.
Annual revenue of JDT Fuse reached 25,000,000RMB.
Our strengths are
History of JDT Fuse
1999 – Changing Electronics was established in Taiwan, focusing on the circuit protection devices
2000 – Changing Electronics became the distributor of World-Leading Brand Littelfuse
2002 – Changing Electronics registered its own brand “jdtfuse”
2003 – Changing Electronics has made important improvement in technology. Radial leaded resettable fuse was produced in Huizhou Factory, Guangdong
2004 – Changing Electronics Shenzhen office was established
2005 – Lead Free process was introduced in production
2007 – Changing Electronics HongKong office was established
2009 – Changing Electronics started to produce “jdtfuse” surface mount resettable PTCs
2011 – Halogen Free process was introduced in production
2012 – “Changing Electronics” was renamed as “JDT Fuse Industrial Co., Ltd”