Yemen black selvage Anti Hail net
Description | HDPE + UV anti hail net |
Material | 100%virgin HDPE |
Net Weight | 50-200G/M2 |
Mesh hole | 5cm |
Colour | white;black;transparent(as per required) |
Width | 1-6M(as per required) |
Roll Length | 1-50M;1-100M;1-200M (as per required) |
Type | Wrap knitted |
Delivery Time | within 40days after the order of 20fcl |
Export market | Italy;Germany;Singapore;France;New Zealand;America;Europe |
U.V. | As per required |
M.0.Q. | 4.5 tons |
Terms of Payment | T/T |
Supplying capacity | 70T/MONTH |
Packing | 1.one roll packed with one strong PP bag with one color label 2.one piece packed with one strong PP bag with one color label;several pieces put in a carton |
2. Pictures of the anti hail netting
Production process
Company certification
Our Team & customer Show
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|
Northern Europe | USD 361,929 | 13.78 |
North America | USD 5,273 | 0.2 |
South America | USD 327,200 | 12.46 |
Eastern Europe | USD 90,900 | 3.46 |
Southeast Asia | USD 751,282 | 28.6 |
Africa | USD 644,977 | 24.55 |
Oceania | USD 312,794 | 11.9 |
Mid East | USD 122,741 | 4.67 |
Western Europe | USD 9,937 | 0.38 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Wire drawing machine | No information | 2 | 5.0 | Acceptable |
Net weaving machine | XINLI | 6 | 5.0 | Acceptable |
Sewing machine | STANDARD | 10 | 1.0 | Acceptable |
Hole punching machine | TAIYUAN | 2 | 1.0 | Acceptable |
Dotting machine | YIDA | 7 | 2.0 | Acceptable |
Packing machine | KS-12001 | 1 | 5.0 | Acceptable |
Net rolling machine | Self-made | 2 | 1.0 | Acceptable |
Silk sorting machine | No information | 1 | 5.0 | Acceptable |
Testing Machinery: Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Gram weight tester | JM | 1 | 2.0 | Acceptable |
Sampler | LANGSHA | 1 | 2.0 | Acceptable |
Digital light meter | Tes-1332 | 1 | 2.0 | Acceptable |
Thickness tester | 0-12.7mm | 1 | 2.0 | Acceptable |
Net magnifier | No information | 1 | 2.0 | Acceptable |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|
Northern Europe | USD 361,929 | 13.78 |
North America | USD 5,273 | 0.2 |
South America | USD 327,200 | 12.46 |
Eastern Europe | USD 90,900 | 3.46 |
Southeast Asia | USD 751,282 | 28.6 |
Africa | USD 644,977 | 24.55 |
Oceania | USD 312,794 | 11.9 |
Mid East | USD 122,741 | 4.67 |
Western Europe | USD 9,937 | 0.38 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Wire drawing machine | No information | 2 | 5.0 | Acceptable |
Net weaving machine | XINLI | 6 | 5.0 | Acceptable |
Sewing machine | STANDARD | 10 | 1.0 | Acceptable |
Hole punching machine | TAIYUAN | 2 | 1.0 | Acceptable |
Dotting machine | YIDA | 7 | 2.0 | Acceptable |
Packing machine | KS-12001 | 1 | 5.0 | Acceptable |
Net rolling machine | Self-made | 2 | 1.0 | Acceptable |
Silk sorting machine | No information | 1 | 5.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Gram weight tester | JM | 1 | 2.0 | Acceptable |
Sampler | LANGSHA | 1 | 2.0 | Acceptable |
Digital light meter | Tes-1332 | 1 | 2.0 | Acceptable |
Thickness tester | 0-12.7mm | 1 | 2.0 | Acceptable |
Net magnifier | No information | 1 |
Enjoy your visiting & feel free to contact me at once if any item interested you.