Talc price,talc powder price,mineral talc lumps importers
Our talcum powder is extracted from our own mines, wich contains no asbestos or other harmful contaminants.
Raw materials is sorted by hand, cleaned, dried, and sterilized with ultra-violet light.
Finished products are benign, odorless, extremely soft and has excellent dispersibility
1. Paint Grade Chemical And Physical Properties:
Chemical composition | Data |
Whiteness ≥ | 91% |
Specific Gravity | 2.7g/ml |
Oil Obsorption | 25 |
Size(Fineness) | 325mesh |
PH | 9-10 |
Moisture ≤ | 0.50% |
L.O.I. (800oC)≤ | 6%-22% |
Abrasion Degree | 80-100 |
SiO2 | 35-62% |
MgO | 32% |
Fe2O3 | 0.5% |
CaO | 0.7% |
Al2O3 | 0.5% |
Density (g/cm3) | 2.6-2.8 |
Oil absorption capacity | 20.0-50.0 |
Pass rate(45μm) ≥ | 98% |
2. Physical Properties And Main Applications:
Talc powder has properties of lubricity, viscous resistance, flowing boosting, fire resistance, acidoresistance, insulativity, high melting point, inactive der chemismus, good covering power, soft, good shining, good adsorptivity.
Main Application |
Food industry |
Cosmetics(Face, baby powder, body powder) |
Plastic industry |
Rubber |
Paintings |
coatings |
Ceramic |
Pharmaceutical |
Paper-making, etc |
3.Chemnical properites of all series quality:
Sio2≥ | 30% | 35% | 50% | 55% | 60% |
Mgo≥ | 30% | 30% | 30% | 30% | 30% |
Cao≤ | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Fe2o3≤ | 0.5% | 0.5% | 0.3% | 0.3% | 0.3% |
Al2o3≤ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Whiteness≥ | 95.86% | 93% | 90% | 91% | 90% |
L.O.I≤ | 6.5% | 6.5% | 7.0% | 6.5% | 6.5% |
PH | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
| | | | | |
Asbestos | free | free | free | free | free |
Moisture | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% |
Packaging & Shipping