TV RF Coaxial Cable Splitter for CATV Signal
PRODUCT SPECIFICATIO
Forward parameter | WS-SXG402 | Return path parameter | WS-SXG402 |
|
Bandwidth range | 47/56/65-750MHz 47/56/65-862MHz | Bandwidth range | 5-30/5-42/5-65MHz (or customized) |
Normal input level | 72 dBuV | Normal gain | 18dB(or customized) |
Normal output level | 104 dBuV | Flatness | ±0.75dB |
Flatness | ±1.0dB | Noise figure | ≤8dB |
Noise figure | ≤6dB | Return loss | ≥16dB |
Output return loss | ≥14dB | Gain adjustable range | 0-20dB |
Gain adjustable range | 0-20dB | Slope adjustable range | 2dB Step |
Gain stability | -1.0~+1.0dB | Max output level | 110 dBuV |
Slope adjustable range | 0-18dB | IM2 | 52dB |
AGC control range | ±5/±0.3dB | Signal hum ratio | <2% |
CTB | ≥65dB(112.25MHz-743.25MHz) ≥65dB(112.25MHz-855.25MHz) | CSO | ≥62dB(112.25MHz-743.25MHz) ≥62dB(112.25MHz-855.25MHz) |
Signal hum ratio | <2% | Working temperature | -25℃~+55℃ or customized |
OUR SERVICE
1. Your inquiry will be replied within 24 hours.
2. Our delivery time is 15 days, we will contact if there are special circumstances.
3. OEM&ODM.
4. We can do the product from your drawing, sample or indicated details.
FAQ
A:Do you only have these types of products ?
XT: No, We can do other products just need to give us your product samples and data.
B :How about your product quality and piece?
XT: We have different material products, you can choose according to your needs.
C :I dont know if your product is suitable for us.
XT: Dont worry,we can give our samples to you if you need.