Spiral Welded Pipe Making machine/Line
Series | Min Pipe O.D. | Max Pipe O.D. | Min Thickness | Max Thickness | Coil width | Max Production capacity | Area |
| mm | mm | mm | mm | mm | ton/year | m2 |
LH600 | 219 - 508 | 325 - 820 | 2 - 4 | 4 - 10 | 400 - 600 | 8000 - 12000 | 20×96 |
LH800 | 219 - 508 | 406 - 1220 | 2 - 4 | 4 - 12 | 400 - 800 | 9000 - 17000 | 20×96 |
LH1050 | 219 - 508 | 630 - 1620 | 2 - 4 | 4 - 14 | 450 - 1050 | 16000 - 23000 | 24×108 |
LH1250 | 406 - 610 | 820 - 1620 | 3 - 6 | 8 - 18 | 500 - 1250 | 26000 - 35000 | 24×108 |
LH1550 | 406 - 610 | 1420 - 3200+ | 3 - 6 | 12 - 25.4+ | 500 - 1550 | 36000 - 76000 | 26×125 |
LH2000 | 406 - 610 | 2020 - 3200+ | 4 - 6 | 20 - 25.4+ | 1000 - 2000 | 77000 - 93000 | 30×180 |
The video of spiral pipe mill