Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
Slim type CV enclosed type US-150-12 150W 12V 12.5A power supply unit for LED display
US-150W series slim type single switching power supply
Features: ·180~264VAC input range
·Slim type,Small volume,low weight,high efficiency
·Protections:short circuit/over load
·Cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·No load consumption<1.0W
·2 Years warranty
Model | US-150-12 | US-150-24 |
| |
output | DC voltage | 12V | 24V |
|
Voltage tolerance | ±2% | ±2% |
| |
Rated current | 12.5A | 6.3A |
| |
Current range | 0~12.5A | 0~6.3A |
| |
Rated power | 150W | 151.2W |
| |
Ripple&noise | 180mvp-p | 200mvp-p |
| |
DCvoltage ADJ.range | ±10% | ±10% |
| |
input | Voltage range | 180~264VAC,255~373VDC | ||
Setup,rise,hold up time | 800ms,30ms,24ms/230VAC | |||
frequency | 47~63HZ | |||
AC current | 1.6A/230VAC | |||
efficiency | 88% | 89% |
| |
Inrush current | Cold start current 45A/230VAC | |||
Leakage current | <2mA/240VAC | |||
protection | overload | Rated output power110%~150% start over load protection | ||
| ||||
|
| |||
| ||||
|
| |||
| ||||
environment | Working temp,humidity | -20℃~+50℃,20%~90%RH | ||
Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||
Fit standard | Safety standard | Compliance to UL1012,UL60950-1,GB4943 | ||
EMC standard | Compliance to EN55022,EN61000-3-2,CLASSA | |||
others | Dimension | 167*59*30mm(L*W*H) | ||
Weight/packing | 0.4kg/50pcs/20kg/0.025m³/0.88CUFT | |||
MTBF | 390K hrs min. MIL-HDBK-217F(25℃) | |||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
If you are looking for highly reliable switching power supply,you will be finally convinced that we are your most desirable choice!