Product profile
1, Specification of Product
Product Name | Lamb placenta softgel | Size | OBLOG | Filling weight | 1000mg+-7.5% |
Shelf life | 2 years | Color | brown | Total weight | 1350mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Lamb placenta, mg | 80mg+-7.5% | Inner standard |
2 | beeswax,mg | 25mg+-7.5% | Inner standard |
3 | soybean oil,mg | 395mg+-7.5% | Inner standard |
4 | Gelatin, mg | 210mg+17.5% | GB 6783 |
5 | Glycerin, mg | 105mg+-7.5% | GB 29950 |
6 | Pure Waer, mg | 35mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/25g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/25g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children.