PRODUCT SPECIFICATION SHEET |
GENERAL INFORMATION |
PRODUCT NAME : | MANGO DRIED PULP POWDER | CODE : | PA 5022 |
PROCESS /MANUFACTURE : | EXTRACTION ,PASTEURIZATION AND DRYING (SPRAY DRYER) |
USED PART OF THE PLANT : | FRUIT PULP |
ORGANOLEPTIC CHARACTERISTICS |
ANALISYS | SPECIFICATION | METHOD |
APPEARANCE | FINE HYGROSCOPIC POWDER | VISUAL |
COLOR | YELLOW | VISUAL |
TASTE/ODOR | CHARACTERISTIC | SENSORIAL |
ASPECT | HOMOGENEOUS FREE FROM IMPURITY | VISUAL |
HUMIDITY | MAX. 6% | IT 05 |
PH DIRECT 25ºC | 4.0 – 5.0 | IT-06 |
SOLUBILITY | SOLUBLE WATER | VISUAL |
DENSITY | 600-700 | IT 07 |
MICROBIOLOGICAL CHARACTERISTICS |
ASSAY | SPECIFICATION | METHOD |
AEROBIC BACTERIA | MAX. 3.000 UFC/g | USP 30 |
MOULD AND YEAST | MAX. 100 UFC/g | USP 30 |
COLIFORMS | ABSENT | USP 30 |
SALMonELLA SP | ABSENT | USP 30 |
PSEUDOMonAS AERUGINOSA | ABSENT | USP 30 |
STAPHYLOCOCCUS AUREUS | ABSENT | USP 30 |
| | | | | | | |
PACKING: DRUM FIBER /NET WEIGHT: 25 KG
STORAGE: STORE IN A COOL AND DRY PLACE , AWAY FROM STRONG AND DIRECT LIGHT.
SHELF LIFE: TWO YEARS FROM DATE OF MANUFACTURE , WHEN PROPERLY STORE