SPECIFICATION(EWX9500-Q)
Rated line pull | 10000 lbs (4536 kgs) |
Motor: series wound | 12V:Input: 4.3kW / 5.8hp; Output: 2.3kW / 3.1hp 24V:Input: 5.9kW / 7.9hp; Output: 3.0kW /4.0hp |
Gear reduction ratio | 230:1 |
Cable (Dia.× L) | Ø3/8 "×85 ' (Ø9.2mm×26m) |
Drum size (Dia.× L) | Ø2.48 "×8.8" (Ø63mm×223mm) |
Mounting bolt pattern | 10 "×4.5 " (254mm×114.3 mm) 4-M10 |
Item | EWX10000U | EWX10000S | EWX10000F |
Overall dimensions (L×W×H) | 21.9"×6.3"×10.0" 557mm ×160mm ×254mm | 21.9"×6.3"×11.1" 557mm ×160 mm ×283mm | 21.9"×6.5"×9.9" 557 mm ×166mm ×251mm |
Net weight Ibs(kgs) | 88.2 40.0 | 89.3 40.5 | 93.9 42.6 |
Pull, Speed, Amperes, Volts (First layer):
Line Pull | Line Speed ft/min (m/min) | Current A |
Ibs (kgs) | 12V DC | 24V DC | 12V DC | 24V DC |
0(0) | 50.2(15.3) | 53.2(16.2) | 90 | 70 |
1000(454) | 42.7((13.0) | 49.2(15.0) | 150 | 120 |
4000(1814) | 17.1(5.2) | 18.4(5.6) | 300 | 240 |
6000(2722) | 11.8(3.6) | 15.8(4.8) | 400 | 290 |
8000(3629) | 9.5(2.9) | 13.1(4.0) | 470 | 350 |
9500(4309) | 8.9(2.7) | 11.8(3.6) | 550 | 400 |
Line Pull And Rope Capacity In Layer :
Layer | Rated line pull lbs (kgs) | Total rope on the drum ft (m) |
1 | 9500(4309) | 17.4(5.3) |
2 | 7706(3495) | 39.4(12.0) |
3 | 6482(2940) | 65.0(19.8) |
4 | 5593(2537) | 85.3(26.0) |