SPECIFICATION(HWE15000)
Rated line pull | 15000 lbs (6804kgs) |
Motor displacement | 160ml/r |
Oil flow | 5~60L/min |
Pressure | 17.5Mpa |
Gear reduction ratio | 17.2:1 |
Cable (Dia.× L) | Ø15/32"×86.9 ' (Ø12mm×26.5m) |
Drum size(Dia.× L) | Ø5.0 "×10.5" (Ø127mm×266mm) |
Mounting bolt pattern | 12.0 "×4.5 " (303.5mm×114.3mm) ; 14.5 "×6.7" (368.5mm×171.2mm) 8-M12 |
Overall dimensions (L×W×H) | 28.5"×12.3"×12.0" 723mm ×312mm ×304mm |
Net weight Ibs(kgs) | 227Ibs(103kg) |
Pull ,Speed,Pressure, Flow (First layer)
Line pull lbs (kgs) | Pressure Mpa(Psi) | Flow G/min (L/min) | Line speed ft/min(m/min) |
0 | 2.0(290) | 1.3(5) | 1.4(0.7) |
4000(1814) | 4.6(667) | 2.6(10) | 4.3(1.3) |
6000(2722) | 6.9(1000) | 5.3(20) | 8.9(2.7) |
8000(3629) | 9.2(1334) | 7.9 (30) | 13.1(4.0) |
10000(4536) | 11.5(1667) | 10.6(40) | 17.4(5.3) |
12000(5443) | 14.0(2030) | 13.2(50) | 22.0(6.7) |
15000(6810) | 17.5(2537) | 15.6 (60) | 26.2(8.0) |
Line Pull And Rope Capacity Inlayer
Layer of wire rope | Rated line pull lbs(kgs) | Total rope on drum ft (m) | |
|
1 | 15000(6804) | 29.5(9.0) | |
2 | 12791(5807) | 65.6(20.0) | |
3 | 11150 (5062) | 86.9(26.5) | |