Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
Model | Remote Control Six Petals Waste Iron Grab Bucket | |||||||
Volume | 5m³ | 7m³ | 8m³ | 10m³ | 13 m³ | 16m³ | 20m³ | |
Qty. | 1set | 1set | 1set | 1set | 1set | 1set | 1set | |
Grab Self Weight(t) | 4.5 | 6.5 | 6.5 | 9.0 | 10 | 11 | 15 | |
Max. Lifting Capacity(t) | 10 | 14 | 15 | 20 | 25 | 28 | 35 | |
Wire Rope Diameter(mm) | 22 | 28 | 26 | 32 | 36 | 36 | 40 | |
Pulley Diameter(mm) | 520 | 520 | 520 | 560 | 650 | 650 | 720 | |
Grab Size(mm) | A | 2300 | 2780 | 2477 | 3000 | 3000 | 3060 | 3270 |
B | 3090 | 3398 | 3391 | 3850 | 3837 | 3887 | 4109 | |
C | 3365 | 4092 | 3639 | 4200 | 4487 | 4559 | 5008 | |
D | 3492 | 4448 | 3703 | 4520 | 4850 | 4819 | 5391 | |
E | 2800 | 2800 | 3300 | 3560 | 3800 | 4320 | 4600 | |
Color | According to customers' requirements | |||||||
REMARK: 1. For longtime no using grab, please take the battery out, fully charged and well preserved. If the battery is not used for over half one year, please again check the battery, if power shortage, please again fully charged and well persevered. |