Radial Cheap Car Tyres 205/55R16
1. Tire Certificates: DOT,ECE,GCC, CCC, ISO, SonCAP , BIS, E-Mark, Reach...
2. Low Noise and Low Rolling Resistance;
3. High performance and long working time;
PCR tire -----winter car tire, all season car tire, summer car tire with excellent drainage ability and safety at high speed, with wide sizes available from "12'' to "26" , first-class quality, competitive prices for wide ranges of sizes available;
Truck tire with different compounds:
1. Highway and standard loading;
2. Unpaved way and extra heavy load;
3. Mixing way and standard loading;
4. Mining and extra load;
Tire characteristics:
Pattern and good self-cleaning, high loading ability;
Applicable models:
Applies to mines and a short distance loader;
OTR tire with cutting resistance, heating resistance and winter suitable for all kinds of weather and road status;
155/65R13 | 73 | T | 2100 |
175/70R14 | 84 | T | 1600 |
185/65R15 | 88 | T | 1540 |
195/60R15 | 88 | H | 1300 |
195/65R15 | 91 | H | 1260 |
205/55R16 | 91 | H | 1050 |
165/70R13 | 79 | T | 1840 |
185/60R14 | 82 | T | 1380 |
185/70R14 | 88 | T | 1360 |
155/80R13 | 79 | T | 1940 |
165/60R14 | 75 | T | 1870 |
175/65R14 | 82 | T | 1620 |
175/70R13 | 82 | T | 1860 |
185/55R15 | 82 | H | 1260 |
185/60R15 | 84 | T | 1300 |
185/65R14 | 86 | T | 1540 |
195/50R15 | 82 | H | 1280 |
195/55R15 | 85 | H | 1260 |
195/70R14 | 91 | T | 1380 |
205/60R16 | 92 | T | 1120 |
205/65R15 | 94 | T | 1100 |
215/60R16 | 95 | T | 960 |
215/65R16 | 98 | T | 950 |
225/45R17 | 94 | H | 880 |
225/55R16 | 95 | H | 860 |
225/60R16 | 98 | T | 920 |
225/65R17 | 102 | T | 800 |
235/70R16 | 106 | T | 780 |
ST175/80R13 | 6PR | S | 1640 |
ST205/75R14 | 6PR | S | 1260 |
ST215/75R14 | 6PR | S | 1150 |
ST205/75R15 | 6PR | S | 1185 |
ST205/75R15 | 8PR | S | 1185 |
ST225/75R15 | 6/8/10PR | S | 930 |
ST235/80R16 | 10PR | S | 722 |
ST235/85R16 | 10PR | S | 680 |
205/55R16 | 91 | W | 1100 |
215/55R16 | 93 | W | 980 |
205/50R17 | 93 | W | 1050 |
215/45R17 | 91 XL | W | 1050 |
215/55R17 | 94 | W | 900 |
225/45R17 | 94 XL | W | 900 |
225/50R17 | 94 | W | 840 |
225/55R17 | 97 | V | 830 |
235/45R17 | 97 | W | 900 |
235/55R17 | 99 | V | 862 |
225/40R18 | 92 | W | 880 |
225/45R18 | 95 | W | 820 |
235/40R18 | 95 | W | 860 |
245/40R18 | 97 | W | 820 |
245/45R18 | 100 | W | 800 |
255/55R18 | 105 | V | 760 |
235/35R19 | 91 | W | 790 |
245/35R19 | 93 | W | 770 |
245/35R20 | 91 | W | 721 |
LT215/85R16 | 115/112 | Q/10PR | 640 |
LT225/75R16 | 115/112 | Q/10PR | 830 |
LT235/85R16 | 120/116 | Q | 760 |
LT245/75R16 | 120/116 | Q | 710 |
LT265/75R16 | 123/120 | Q | 620 |
LT235/80R17 | 120/117 | Q | 630 |
LT245/70R17 | 119/116 | Q | 640 |
LT245/75R17 | 121/118 | Q | 620 |
LT265/70R17 | 121/118 | Q | 600 |
31*10.50R15LT | 109/6PR | Q | 560 |
215/75R15 | 100 | T | 980 |
235/75R15 | 105 | T | 760 |
P215/70R16 | 99 | T | 860 |
P225/70R16 | 101 | T | 830 |
P225/75R16 | 104 | T | 820 |
P235/70R16 | 107XL | T | 780 |
P235/75R16 | 109XL | T | 780 |
P245/70R16 | 106 | T | 750 |
P255/65R16 | 106 | T | 700 |
P255/70R16 | 109 | T | 650 |
P265/70R16 | 111 | T | 630 |
P225/65R17 | 102 | T | 750 |
P235/60R17 | 100 | T | 720 |
P235/65R17 | 103 | T | 800 |
P245/65R17 | 105 | T | 730 |
P265/65R17 | 110 | T | 540 |
P265/70R17 | 113 | T | 520 |
P235/60R18 | 102 | T | 580 |
P235/65R18 | 104 | T | 616 |
155R12LT/C | 6PR; 83/81 | S | 2050 |
155R12LT/C | 8PR; 88/86 | S | 2050 |
155R13LT | 90/88 | N | 2000 |
165/70R13 | 79 | S | 1925 |
165/70R13LT | 6PR,88/86 | N | 1925 |
165/70R14 | 81 | S | 1860 |
175/70R14LT | 6PR, 95/93 | S | 1645 |
Whatsapp: +8613589320492;
Skype: vesteon032;