RADIAL AGRICULTURAL TRACTOR TIRES
Product Description
AG-RADIAL(TRA CODE: R-1W)
TECH. data:
85 SERIES TIRE DATA
Size | Tube Type | Load Index & Speed Symbol | Rim | Overall Diameter (mm) | Section Width (mm) | static loaded radius (mm) | rolling circumference (mm±2%) | Load (kg) | Pressure (kpa) | Speed (km/h) | Tread Depth (mm) |
320/85R24 (12.4R24) | TL | 122A8/191B | 11.00 | 1136 | 323 | 524 | 3400 | 1500 | 160 | 40 | 43 |
320/85R28 (12.4R28) | TL | 124A8/121B | 11.00 | 1258 | 321 | 575 | 3776 | 1600 | 160 | 40 | 43 |
345/85R24 (13.6R24) | TL | 125A8/122B | 12.00 | 1191 | 359 | 547 | 6558 | 1650 | 160 | 40 | 45 |
345/85R28 (13.6R28) | TL | 127A8/124B | 12.00 | 1308 | 353 | 598 | 3921 | 1750 | 160 | 40 | 45 |
380/85R24 (14.9R24) | TL | 131A8/128B | 13.00 | 1273 | 382 | 566 | 3794 | 1950 | 160 | 40 | 47 |
380/85R28 (14.9R28) | TL | 133A8/130B | 13.00 | 1378 | 388 | 627 | 4124 | 2060 | 160 | 40 | 47 |
380/85R30 (14.9R30) | TL | 135A8/132B | 13.00 | 1407 | 388 | 639 | 4218 | 2180 | 160 | 40 | 47 |
420/85R24 (16.9R24) | TL | 137A8/134B | 15.00 | 1322 | 450 | 593 | 3935 | 2300 | 160 | 40 | 48 |
420/85R28 (16.9R28) | TL | 139A8/136B | 15.00 | 1438 | 452 | 637 | 4298 | 2430 | 160 | 40 | 48 |
420/85R30 (16.9R30) | TL | 140A8/137B | 15.00 | 1483 | 458 | 674 | 4440 | 2500 | 160 | 40 | 48 |
420/85R34 (16.9R34) | TL | 142A8/139B | 15.00 | 1594 | 439 | 710 | 4784 | 2650 | 160 | 40 | 48 |
420/85R38 (16.9R38) | TL | 144A8/141B | 15.00 | 1667 | 448 | 752 | 5014 | 2800 | 160 | 40 | 48 |
460/85R34 (18.4R34) | TL | 147A8/144B | 16.00 | 1649 | 491 | 743 | 4944 | 3075 | 160 | 40 | 50 |
460/85R38 (18.4R38) | TL | 149A8/146B | 16.00 | 1737 | 482 | 776 | 5207 | 3250 | 160 | 40 | 50 |
460/85R42 480/80R42 (18.4R42) | TL | 150A8/147B | 16.00 | 1865 | 493 | 844 | 5611 | 3350 | 160 | 40 | 50 |
480/80R46 (18.4R46) | TL | 158A8/155B | 16.00 | 1971 | 490 | 905 | 5936 | 4250 | 240 | 40 | 50 |
520/85R38 (20.8R38) | TL | 155A8/1152B | 18.00 | 1863 | 546 | 841 | 5589 | 3875 | 160 | 40 | 51 |
520/85R42 (20.8R42) | TL | 157A8/154B | 18.00 | 1969 | 560 | 887 | 5917 | 4125 | 160 | 40 | 51 |
70 SERIES TIRE DATA
Size | Tube Type | Load Index & Speed Symbol | Rim | Overall Diameter (mm) | Section Width (mm) | static loaded radius (mm) | rolling circumference (mm±2%) | Load (kg) | Pressure (kpa) | Speed (km/h) | Tread Depth (mm) |
380/70R24 | TL | 125A8/122B | 12.00 | 1198 | 384 | 533 | 3574 | 1650 | 160 | 40 | 42 |
380/70R28 | TL | 127A8/124B | 12.00 | 1304 | 382 | 589 | 3903 | 1750 | 160 | 40 | 42 |
420/70R24 | TL | 130A8/127B | 13.00 | 1231 | 426 | 563 | 3675 | 1900 | 160 | 40 | 45 |
420/70R28 | TL | 133A8/130B | 13.00 | 1350 | 414 | 597 | 4044 | 2060 | 160 | 40 | 45 |
480/70R28 | TL | 140A8/137B | 15.00 | 1431 | 477 | 643 | 4279 | 2500 | 160 | 40 | 47 |
480/70R30 | TL | 141A8/138B | 15.00 | 1463 | 480 | 653 | 4382 | 2575 | 160 | 40 | 47 |
480/70R34 | TL | 143A8/140B | 15.00 | 1571 | 487 | 720 | 4717 | 2725 | 160 | 40 | 47 |
520/70R34 | TL | 148A8/145B | 16.00 | 1639 | 530 | 739 | 4916 | 3150 | 160 | 40 | 48 |
520/70R38 | TL | 150A8/147B | 16.00 | 1743 | 529 | 787 | 5238 | 3350 | 160 | 40 | 48 |
580/70R38 | TL | 155A8/152B | 18.00 | 1852 | 580 | 811 | 5465 | 3875 | 160 | 40 | 51 |
620/70R42 | TL | 160A8/157B | 20.00 | 1917 | 626 | 841 | 5762 | 4500 | 160 | 40 | 52 |
710/70R42 | TL | 173A8/170B | 23.00 | 2079 | 743 | 937 | 6234 | 6500 | 240 | 40 | 58 |
65 SERIES TIRE DATA
Size | Tube Type | Load Index & Speed Symbol | Rim | Overall Diameter (mm) | Section Width (mm) | static loaded radius (mm) | rolling circumference (mm±2%) | Load (kg) | Pressure (kpa) | Speed (km/h) | Tread Depth (mm) |
480/65R24 | TL | 133A8/130B | 15.00 | 1224 | 469 | 541 | 3653 | 2060 | 160 | 40 | 46 |
480/65R28 | TL | 136A8/133B | 15.00 | 1336 | 466 | 593 | 4002 | 2240 | 160 | 40 | 46 |
540/65R28 | TL | 142A8/139B | 16.00 | 1424 | 528 | 631 | 4257 | 2650 | 160 | 40 | 48 |
540/65R34 | TL | 145A8/142B | 16.00 | 1581 | 539 | 716 | 4746 | 2900 | 160 | 40 | 48 |
540/65R38 | TL | 147A8/144B | 16.00 | 1682 | 539 | 759 | 5058 | 3075 | 160 | 40 | 48 |
600/65R34 | TL | 151A8/148B | 18.00 | 1665 | 607 | 750 | 4992 | 3450 | 160 | 40 | 49 |
600/65R38 | TL | 153A8/150B | 18.00 | 1768 | 604 | 796 | 5311 | 3650 | 160 | 40 | 49 |
650/65R38 | TL | 157A8/154B | 20.00 | 1812 | 653 | 815 | 5439 | 4125 | 160 | 40 | 51 |
650/65R42 | TL | 158A8/155B | 20.00 | 1921 | 651 | 865 | 5775 | 4250 | 160 | 40 | 51 |
750/65R26 (28LR26) | TL | 158A8/155B | 25.00 | 1600 | 761 | 710 | 4761 | 4250 | 160 | 40 | 46 |
800/65R32 (30.5LR32) | TL | 172A8/169B | 25.00 | 1833 | 797 | 820 | 5460 | 6300 | 240 | 40 | 57 |
Application
USED ON:
Company Information
We are dedicated to offering ON/Off Road tyre/wheel applied to:
- Construction Machinery (Loader, ADT, Skid-Steer, Grader)
- Transportation (Truck, Bus, Trailer)
- Agricultural/Irrigation Equipment (Tractor, Combine Harvester, Trailer)
- Forestry Machine (Harvester, Forwarder, Skidder)
- Material Handling (Reach stacker, Forklift)
client spread
Our clients spread most area of the world. Below are some clients' location:
FAQ
1. How to gurantee the tires quality?
We have different warranty for different tyres. We Shuanglun tires warrants that every new tire
purchased from Shuanglun, is free from any manufacturing defects for a period of 1 year minimum
(consult our sales representatives for other situations ) , from the date of shipment from Shuanglun tires.
2. What is the payment?
T/T: the most effective payment which can insure the delivery time of your tires.
L/C: L/C at sight from good credit bank is acceptable.
3. What is the delivery time?
within 30 days upon receipt of your deposit.
For tyres with enough stock, we can delivery them immediately upon receipt of your deposit.
We are ready to answer your questions 24/7.
If need more information, please contact us freely.