High quality take off the hydroxyl processing quartz tube
Specifications
1.CE certified ( certification)
2.Different length can be customized
3.Rated Power:1KW-20KW
4.MOQ:10Pieces
5:Deliver time: after the remittance 10-15 working days
Diameter Specification :
17mm-22.5mm-23mm-25mm-28mm-30mm-32mm
Features
1.With spectrum mainly distributed in the range of 200nm and 450nm with the peak value of 365nm,
2.We have more than 100 varieties of UV lamps with powers ranging from 200W to 20KW,
3.All of which are manufactured from imported quartz tubing,
4.The products we present are of data accuracy, high strength and long life.
5.We can also design and produce lamps according to user requirements.
For more information, pls feel free to contct us, we will offer you more information,
and the best goods, most advantage price and good service all the time.
1.Q:Are you a factory or trading company?
A:We are the professional factory in China.
2.Q:What is the material of your products?
A: Quartz glass tube. We can also choose material as customers’ requirement.
3. Q:How can us get some samples?
A: We are honored to offer you samples. if you need!
4.Q:How does your factory do regarding quality control?
A:"Quality is priority. All people always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained CE authentication,We are the National High-Tech Enterprise. We have the professional technical personnel team,advanced equipments;Skilled production technology by ten years.
5.Q:What is the delivery time?
A:Normally,the time is 5~25days as we can;we must do our best to do it much quickly.
Thank you for your reading
BeiJing HuiYiXin Electric Forces Technology Development Co.,LTD
Do not know how to measure the parameters? Please fill in the drawings according to your requirements uv lamp see the chart below
| | | | | |
Power(KW) | Lenght(mm) | Pole pitch (mm) | Diameter(mm) | power supply voltage(v) | Lamp tube voltage(v) |
1-20KW | | | ¢22.5- ¢28 | 380v | |
| | | | | |
Model | Power (KW) | Lamp tube voltage (V) | Pipe flow (A) | Lengh (mm) | Pole pitch (mm) | Diameter (mm) | Power density |
GG1000 | 1 | 138 | 8.1 | 225 | 125 | 25 | 80 |
GG1001 | 1 | 135 | 8.1 | 335 | 200 | 25 | 50 |
GG2000 | 2 | 300 | 7.5 | 400 | 250 | 22.5 | 80 |
GG3000 | 3 | 700 | 5.0 | 360 | 250 | 25 | 120 |
GG3001 | 3 | 700 | 5.0 | 620 | 460 | 22.5 | 50 |
GG4000 | 4 | 500 | 8.8 | 485 | 340 | 25 | 120 |
GG4001 | 4 | 620 | 7.2 | 664 | 508 | 22.5 | 80 |
GG5000 | 5 | 700 | 7.8 | 700 | 600 | 25 | 80 |
GG5001 | 5 | 750 | 7.5 | 725 | 625 | 22.5 | 80 |
GG5002 | 5 | 750 | 7.5 | 775 | 625 | 22.5 | 80 |
GG5003 | 5 | 850 | 6.3 | 778 | 625 | 22.5 | 80 |
GG5004 | 5 | 850 | 6.3 | 804 | 653 | 20.5 | 80 |
GG5600 | 5.6 | 950 | 7.2 | 820 | 700 | 25 | 80 |
GG5601 | 5.6 | 950 | 7.2 | 1020 | 900 | 25 | 50 |
GG6001 | 6 | 850 | 7.8 | 640 | 500 | 22.5 | 120 |
GG6500 | 6.5 | 900 | 7.5 | 1030 | 910 | 22.5 | 80 |
GG7200 | 7.2 | 1150 | 7.0 | 1026 | 900 | 25 | 80 |
GG8000 | 8 | 1200 | 7.5 | 1150 | 1000 | 22.5 | 80 |
GG8001 | 8 | 1200 | 7.5 | 1320 | 1180 | 22.5 | 80 |
GG8400 | 8.4 | 950 | 10.4 | 826 | 700 | 25 | 120 |
GG9600 | 9.6 | 1570 | 6.6 | 1387 | 1247 | 25 | 80 |
GG1100 | 11 | 1870 | 6.3 | 1575 | 1419 | 25 | 80 |
GG1200 | 12 | 1800 | 7.5 | 1440 | 1300 | 25 | 90 |
GG1300 | 13 | 1870 | 7.5 | 1807 | 1651 | 25 | 80 |
If in doubt, can email consultation.
ID:cn1510875316