Tinplate specifications
Steel Type SPTE
Temper T1~T5
Coating 1.1~11.2g/m2
Thickness and tolerance 0.12~0.45mm(Tolerance: ± 0.01 mm)
Width & tolerance 600~835mm (Tolerance: 0~3mm)
Coil inside diameter 508mm
Coil Weight 3~10 MT
Surface : Finish Bright, Stone, Silver, Matte
Standards Available GB/T2520, JIS G3303, ASTM A623M & EN10202
Special specitications are available on request.
Packaging & DeliveryPackaging Detail: Standard export package with fumigation pallet.
Delivery Detail: 35 days
Standard for temper |
Chinese Standard | Japanese Standard | American Standard | European Standard |
GB/T 2520 | JIS G3303 | ASTM A623M | DIN EN10202 |
T-1 | T-1 | T-1 (T49) | TS230 |
T1.5 | — | — | — |
T-2 | T-2 | T-2 (T53) | TS245 |
T-2.5 | T-2.5 | | TS260 |
T-3 | T-3 | T-3 (T57) | TS275 |
T-3.5 | — | — | TS290 |
T-4 | T-4 | T-4 (T61) | TH415 |
T-5 | T-5 | T-1 (T65) | TH435 |
DR-7M | — | DR-7.5 | TH520 |
DR-8 | DR-8 | DR-8 | TH550 |
DR-8M | — | DR-8.5 | TH580 |
DR-9 | DR-9 | DR-9 | TH620 |
Tinplate specifications |
Steel Type | SPCC, MR |
Temper(BA&CA) | T1~T5 |
Coating | 1.1~11.2g/m2 |
Thickness and tolerance | 0.12~0.45mm(Tolerance: _+0.01 mm) |
Width & tolerance | 600~820mm (Tolerance: 0~3mm) |
Cut length & tolerance | 450~1150mm (Tolerance: 0~3mm ) |
Coil inside diameter | 508mm |
Coil Weight | 3~10 MT |
| |
Surface Finish | Bright, Stone, Silver, Matte |
Packaging | Seaworthy Standard with wooden pallet |
Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 |
Special specitications are available on request. |
Tin coating weight |
Type | Designation of tin coating weight | Min.average tin coating weight(g/m2) | Former Coating Designation |
Equal tin coating | 1.4/1.4 | 1.2/1.2 | #15 |
2.2/2.2 | 2.0/2.0 | #20 |
2.8/2.8 | 2.45/2.45 | #25 |
5.6/5.6 | 5.05/5.05 | #50 |
8.4/8.4 | 7.55/7.55 | #75 |
11.2/11.2 | 10.1/10.1 | #100 |
Differentially Coating | 1.4/2.8 | 1.2/2.45 | #15/25 |
2.2/2.8 | 2.2/2.45 | #20/25 |
2.8/5.6 | 2.45/5.05 | #25/50 |
2.8/8.4 | 2.45/7.55 | #25/75 |
2.8/11.2 | 2.45/10.1 | #25/100 |
5.6/8.4 | 5.05/7.55 | #50/75 |
5.6/11.2 | 5.05/10.1 | #50/100 |
8.4/11.2 | 7.55/10.1 | #75/100 |
Surface finish |
Surface finish | Nominal surface roughness (um Ra) | Characteristic |
Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment.
|