Portable stainless steel worktable refrigerator freezer bar counter
Model No. | External(mm)W*D*L | Capacity (GN Pans) | Temperature(℃) | Rate Voltage(V) /current(A) | Compressor HP (HP) | Cooling System | Condensate | Shelves (pac) |
G362P | 1200*610*800 | 210 | 2~8 | 220/2.4 | 1/4 | Direct | - | 2 |
G362PF | 1200*610*800 | 210 | 2~8 | 220/2.5 | 1/4 | Ventilated | Bottom straigth row | 2 |
G462P | 1500*610*800 | 280 | 2~8 | 220/2.5 | 1/4 | Direct | - | 2 |
G462PF | 1500*610*800 | 280 | 2~8 | 220/2.6 | 1/4 | Ventilated | Automatic evaporation | 2 |
M362P | 1200*610*800 | 210 | -2~2 | 220/2.4 | 1/4 | Direct | - | 2 |
M362PF | 1200*610*800 | 210 | -2~2 | 220/2.5 | 1/4 | Ventilated | Automatic evaporation | 2 |
M462P | 1500*610*800 | 280 | -2~2 | 220/2.5 | 1/4 | Direct | - | 2 |
M462PF | 1500*610*800 | 280 | -2~2 | 220/2.6 | 1/4 | Ventilated | Automatic evaporation | 2 |
D362P | 1200*610*800 | 210 | -15 | 220/2.9 | 1/3+ | Direct | - | 2 |
D362PF | 1200*610*800 | 210 | -15 | 220/3.0 | 1/3+ | Ventilated | Automatic evaporation | 2 |
D462P | 1500*610*800 | 280 | -15 | 220/2.9 | 1/3+ | Direct | - | 2 |
D462PF | 1500*610*800 | 280 | -15 | 220/3.0 | 1/3+ | Ventilated | Automatic evaporation | 2 |
DT362P | 1200*610*800 | 210 | -18 | 220/2.9 | 1/2 | Direct | - | 2 |
DT362PF | 1200*610*800 | 210 | -18 | 220/3.0 | 1/2 | Ventilated | Automatic evaporation | 2 |
DT462P | 1500*610*800 | 280 | -18 | 220/3.4 | 1/2 | Direct | - | 2 |
DT462PF | 1500*610*800 | 280 | -18 | 220/3.5 | 1/2 | Ventilated | Automatic evaporation | 2 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |