Industrial Brush
Civilian Brush
Brush Equipment
Brush Raw Materials
Decoration Materials
∨
∧
S/N | Suitable for | Size | Nominal Diameter | OD (outside diameter) | |||
W-Pipe | Z-Pipe | C-Pipe | D-Pipe | ||||
1 | Iron Pipe | Dg40 | 40 | 48.3 | 48.0 | ||
2 | Iron Pipe | Dg50 | 50 | 60.3 | 60.0 | ||
3 | Iron Pipe | Dg65 | 65 | 76.1 | 76.0 | ||
4 | Iron Pipe | Dg80 | 80 | 88.5 | 89.0 | 93.0 | 98.0 |
5 | Iron Pipe | Dg100 | 100 | 114.0 | 114.0 | 118.0 | 118.0 |
6 | Iron Pipe | Dg150 | 150 | 165.0 | 165.0 | 169.0 | 170.0 |
7 | Iron Pipe | Dg200 | 200 | 219.0 | 218.0 | 220.0 | 220.0 |
8 | Iron Pipe | Dg250 | 250 | 273.0 | 271.6 | 274.0 | |
9 | Iron Pipe | Dg300 | 300 | 325.0 | 322.8 | 326.0 | |
10 | Iron Pipe | Dg350 | 350 | 374.0 | 378.0 | ||
11 | Iron Pipe | Dg400 | 400 | 426.0 | 425.6 | 429.0 | |
12 | Iron Pipe | Dg450 | 450 | 476.8 | 480.0 | ||
13 | Iron Pipe | Dg500 | 500 | 530.0 | 528.0 | 532.0 | |
14 | Iron Pipe | Dg600 | 600 | 630.8 | 635.0 | ||
15 | Iron Pipe | Dg700 | 700 | 733.0 | 738.0 | ||
16 | Iron Pipe | Dg800 | 800 | 836.0 | 842.0 | ||
17 | Iron Pipe | Dg900 | 900 | 939.0 | 945.0 | ||
18 | Iron Pipe | Dg1000 | 1000 | 1041.0 | 1048.0 | ||
19 | Iron Pipe | Dg1200 | 1200 | 1246.0 | 1255.0 | ||
20 | Iron Pipe | Dg1400 | 1400 | 1462.0 | |||
21 | Iron Pipe | Dg1600 | 1600 | 1668.0 | |||
1 | Extended Iron Pipe | Dg80 | 80 | 88.5 | 89.0 | 93.0 | 98.0 |
2 | Extended Iron Pipe | Dg100 | 100 | 114.0 | 114.0 | 118.0 | 118.0 |
3 | Extended Iron Pipe | Dg150 | 150 | 165.0 | 165.0 | 169.0 | 170.0 |
4 | Extended Iron Pipe | Dg200 | 200 | 219.0 | 218.0 | 220.0 | 220.0 |
5 | Extended Iron Pipe | Dg250 | 250 | 273.0 | 271.6 | 274.0 | |
6 | Extended Iron Pipe | Dg300 | 300 | 325.0 | 322.8 | 326.0 | |
7 | Extended Iron Pipe | Dg400 | 400 | 426.0 | 425.6 | 429.0 | |
8 | Extended Iron Pipe | Dg500 | 500 | 530.0 | 528.0 | 532.0 | |
9 | Extended Iron Pipe | Dg600 | 600 | 630.8 | 635.0 | ||
Note: | |||||||
1. W-Pipe: welded steel pipeline, Z-Pipe: zinc-plated steel pipeline | |||||||
C-Pipe: cast iron pipeline, D-Pipe: ducitile iron pipeline. |
S/N | Suitable for | Size | Nominal Diameter | OD (outside diameter) | ||
SRCP | PRCP | |||||
Stage 1 | Stage 3 | |||||
1 | Concrete Pipe | Z100 | 100 | 150 | ||
2 | Concrete Pipe | Z150 | 150 | 200 | ||
3 | Concrete Pipe | Z200 | 200 | 260 | ||
4 | Concrete Pipe | Z250 | 250 | 320 | ||
5 | Concrete Pipe | Z300 | 300 | 380 | ||
6 | Concrete Pipe | Z400 | 400 | 490 | ||
7 | Concrete Pipe | Z500 | 500 | 610 | ||
8 | Concrete Pipe | Z500-3 | 500 | 610 | ||
9 | Concrete Pipe | Z600 | 600 | 720 | ||
10 | Concrete Pipe | Z800-1 | 800 | 920 | ||
11 | Concrete Pipe | Z800-3 | 800 | 940 | ||
12 | Concrete Pipe | Z900 | 900 | 1030 | 1050 | |
13 | Concrete Pipe | Z1000-1 | 1000 | 1140 | ||
14 | Concrete Pipe | Z1000-3 | 1000 | 1160 | ||
15 | Concrete Pipe | Z1200 | 1200 | |||
16 | Concrete Pipe | Z1400 | 1400 | |||
1 | Extended Concrete Pipe | Zg300-3 | 300 | |||
2 | Extended Concrete Pipe | Zg400-3 | 400 |
S/N | Suitable for | Size | OD |
1 | Plastic Pipe | P63 | 63 |
2 | Plastic Pipe | P75 | 75 |
3 | Plastic Pipe | P90 | 90 |
4 | Plastic Pipe | P110 | 110 |
5 | Plastic Pipe | P125 | 125 |
6 | Plastic Pipe | P160 | 160 |
7 | Plastic Pipe | P140 | 140 |
8 | Plastic Pipe | P160 | 160 |
9 | Plastic Pipe | P180 | 180 |
10 | Plastic Pipe | P200 | 200 |
11 | Plastic Pipe | P225 | 225 |
12 | Plastic Pipe | P250 | 250 |
13 | Plastic Pipe | P280 | 280 |
14 | Plastic Pipe | P315 | 315 |
15 | Plastic Pipe | P355 | 355 |
16 | Plastic Pipe | P400 | 400 |
17 | Plastic Pipe | P450 | 450 |
18 | Plastic Pipe | P500 | 500 |
19 | Plastic Pipe | P560 | 560 |
20 | Plastic Pipe | P630 | 630 |
21 | Plastic Pipe | P710 | 710 |
22 | Plastic Pipe | P800 | 800 |