Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorus |
Basic Grade | 3.5% - 4.6% | 1.25% max | 0.4% - 1.2% | 0.07% max | 0.14% max |
Nodular/SG Grade | 3.5% - 4.6% | 1.25% max | 0.3% max | 0.015% max | 0.08% max |
3.5% - 4.6% | 1.25% - 2.25% | 0.3% max | 0.015% max | 0.08% max |
Foundry Grade | 3.5% - 4.3% | 1.75% - 2.00% | 1.00% max | 0.07% max | 0.14% max |
3.5% - 4.3% | 2.00% - 2.50% | 1.00% max | 0.06% max | 0.14% max |
Semi Foundry Grade | 3.5% - 4.6% | 1.25% - 1.75% | 0.4% - 0.8% | 0.07% max | 0.10% max |
Note: Above specifications are indicative and can be modified to suit customer requirements. Each pig iron unit has single notch, has an approximate size of 140mm x 140mm x 70mm, and weighs approximately 5-8 kg.