Perforated Porous Ceramic Ball
Physical Properties
Type | Feldspar | Feldspar-Molai | Molai Stone | Molai-Corundum | Corundum | ||
Chemical Ingredients (%) | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
|
Al2O3 +SiO 2 | ≥90 | ||||||
Fe2O3 | ≤1 | ||||||
Water Adsorption(%) | ≤5 | ||||||
Acid Resistance(%) | ≥98 | ||||||
Alkali Resistance(%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | ||
Operation Temperature(°C) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | ||
Crushing Strength(N/pcs) | Φ6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 |
|
Φ8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | ||
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | ||
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | ||
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | ||
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | ||
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | ||
Φ30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | ||
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | ||
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | ||
Φ60 | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | ||
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | ||
Bulk Density (kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 | ||
Package : | Woven Bag; Jumbo Bag; Steel drum | ||||||
MOQ: | 1 Metric Ton | ||||||
Payment Terms: | T/T | ||||||
Diameter | 6 8 10 | 13 16 20 25 | 30 38 50 | 60 75 |
Q: What is your MOQ?
A: Our product MOQ is 1000kg&1m³
Q: What is the delievery time?
A: It takes aroud 10-15days for one 20" container.
Q: What is the shipping port?
A: Shanghai,Shenzhen,Qingdao.
Q: What is payment terms?
A: T/T,L/C, West Union.
Q: What information should I offer to you if I want to know the price?
A: Appication/usage,Size,Material,Quantity,Package term,Delievery time,Payment term,Destination.
Q: What is your warranty?
A: By National Standard GBT 10504-2008, Offer lifetime consultation on problems occurred.