PCR Off road SUV car tyre 265/70r16 Good Quality
Company Information
Advanced equipment and technology from Germany
First class raw materials from Malaysia
Strict QC and production management systems
Kebek Tires are designed in Canada and Germany, and produced in China. We enjoy a good reputation of our high technology and strict process control.
We have been developing and testing tires since 2010 in Canada, Russia and Germany. As you may know, we chose winter car tires to start our business because they are the most challenging of all tire types in terms of speed, compound and performance. Now with the best feedback, we add all ranges of summer car tires and truck tires as well as OTR tires, we wish to explore the worldwide market with exclusive partner system to protect clients and develop the markets step by step. We believe with your support in the market and our engineers with 30 years of experience in Hankook and Jinyu, we will be one of the best tire providers in your area.
The reasons to choose us:
• High quality
• Reasonable price
• One-stop service
• Fast delivery
• Flexible payment terms
• Good source from other sister factories
In 2015, we were nominated as sales department of ChinaChem Guilin Tire Factory for marketing and selling Torch brand truck tires worldwide. With the full support of a state-owned factory, we will be your reliable partner in China. Inquire today to begin sourcing.
Product Description
Radial passenger car tyre Sport AN616
1.Four longitudinal grooves and wide contacting area provide outstanding drainage performance and maneuverability
2.High density longitudinal and lateral zigzag pattern design ensures close connection between tire tread and road surface to increase lateral rigidity
3.Optimized pitch arrangement and tread profile reduces noise
4.Unique carbon polymer comprisite improves efficiently ground grasping capability and lowers rolling resistance
Specification:
SIZES | LOAD | SPEED | SIZES | LOAD | SPEED |
155/65R13 | 73 | T | 185R14C | 8PR 102/100 | R |
165/70R13 | 79 | T | 195R14C | 8PR 106/104 | R |
175/70R13 | 82 | T | 195/70R15C | 8PR 104/102 | R |
185/70R13 | 86 | T | 205/70R15C | 8PR 106/104 | R |
175/65R14 | 82 | H | 185/75R16C | 8PR 104/102 | R |
185/65R14 | 86 | H | 195/75R16C | 8PR 107/105 | R |
195/60R14 | 86 | H | 225/70R15C | 8PR 112/110 | R |
185/70R14 | 88 | T | 195R15C | 8PR 106/104 | R |
185/70R14 | 88 | H | 195/60R16C | 6PR 99/97 | H |
195/70R14 | 91 | T | 215/60R16C | 6PR 103/101 | T |
185/55R15 | 82 | V | 215/65R15C | 6PR 104/102 | T |
195/55R15 | 85 | V | 195/65R16C | 8PR 104/102 | T |
185/60R15 | 84 | H | 205/65R16C | 8PR 107/105 | T |
195/60R15 | 88 | H | 215/65R16C | 8PR 109/107 | T |
195/60R15 | 88 | V | 225/65R16C | 8PR 112/110 | T |
205/60R15 | 91 | H | 235/65R16C | 8PR 115/113 | T |
205/60R15 | 91 | V | 215/70R15C | 8PR 109/107 | R |
215/60R15 | 94 | H | 205/75R16C | 8PR 110/108 | R |
185/65R15 | 88 | H | 215/75R16C | 8PR 113/111 | R |
195/65R15 | 91 | H | 185R14C | 8PR 102/100 | S |
195/65R15 | 91 | V | 195R14C | 8PR 106/104 | S |
205/65R15 | 94 | H | 195/70R15C | 8PR 104/102 | S |
215/65R15 | 96 | H | 205/70R15C | 8PR 106/104 | S |
215/65R15 | 100XL | H | 185/75R16C | 8PR 104/102 | S |
205/70R15 | 96 | T | 195/75R16C | 8PR 107/105 | S |
215/70R15 | 98 | T | 225/70R15C | 8PR 112/110 | S |
205/50R16 | 87 | V | 145R12C | 85/83 | Q |
205/50R16 | 87 | W | 155R12C | 88/86-8PR | Q |
205/55R16 | 94XL | V | 155R13C | 90/88-8PR | Q |
205/55R16 | 91 | V | LT235/75R15 | 6PR 104/101 | R |
205/55R16 | 94XL | W | 31X10.50R15LT | 6PR 109 | R |
215/55R16 | 97XL | V | LT225/75R16 | 10PR 115/112 | R |
215/55R16 | 97XL | W | LT245/75R16 | 10PR 120/116 | R |
215/55R16 | 93 | V | LT265/75R16 | 10PR 123/120 | R |
205/60R16 | 92 | H | LT215/85R16 | 10PR 115/112 | R |
205/65R16 | 95 | H | LT235/85R16 | 10PR 120/116 | R |
215/60R16 | 95 | H | 31*10.50R15LT | 109S | S |
215/60R16 | 99XL | H | 215R15C | 112/110 | S |
225/60R16 | 98 | H | 245/75R15C | 109/107 | S |
215/45R17 | 91 | W | LT215/85R16 | 115/112 | S |
225/45R17 | 94 | W | LT235/85R16 | 120/116 | S |
235/45R17 | 97 | W | LT225/75R16 | 115/112 | S |
235/45R18 | 94 | W | LT245/75R16 | 120/116 | S |
235/45R18 | 98 | W | LT265/75R16 | 123/120 | S |
235/50R18 | 97 | W | LT285/75R16 | 122/119 | S |
235/50R18 | 101 | W | 185/75R16C | 104/102 | S |
245/35ZR20 | 95 | W | 205R16C | 110/108 | S |
235/45ZR18 | 98 | Y | LT245/75R17 | 121/118 | S |
LT285/75R16 | 126/123 | Q | LT265/70R17 | 121/118 | S |
35*12.50R17LT | 121 | Q | 31*10.50R15LT | 109 | Q |
LT265/70R17 | 121/118 | Q | 33*12.50R15LT | 108 | Q |
LT285/70R17 | 121/118 | Q | 35*12.50R15LT | 113 | Q |
LT265/75R16 | 123/120 | Q | LT235/85R16 | 120/116 | Q |
Details Image:
Certifications
Our tyres have passed all kinds of strict quality certification testings, such as E-Mark, E-Sound, Reach, Label, DOT, SmartWay, GCC, NOM, INMETRO, BIS, SONCAP, etc. Therefore, we are able to establish cooperation with clients over the world.
Warranty: