Original English version DS-2CD2142FWD-IS IP CCTV Dome camera V5.4.3 Upgradable
Key feature:
1. Full HD1080p video
2. Dual video streams
3. 2.8mm/4mm/6mm fixed lens
4. 120dB Wide Dynamic Range
5. 3D Digital Noise Reduction
6. 3-axis adjustment
7. DC12V & PoE
8. Support H.264+
9. Up to 30m IR range
10. IP66 weather-proof protection
11. IK08(-W model)/IK10(non -W model)
12. -S: Audio/Alarm IO
13. -W: Built-in Wi-Fi
Specifications:
Camera |
| | |
Image Sensor: | | | 1/3" Progressive Scan CMOS |
| | |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR |
| | |
Shutter time: | | | 1/3 s to 1/10,000 s |
| | |
Lens: | | | 2.8mm, 4mm, 6mm @ F2.0 |
| | |
Lens Mount: | | | M12 |
| | |
Adjustment Range: | | | Pan: 0° ~ 355°, Tilt: 0° ~ 75°, Rotation: 0° ~ 355° |
| | |
Day& Night: | | | IR cut filter with auto switch |
| | |
Wide Dynamic Range: | | | 120 dB |
| | |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
| | |
Video Compression: | | | H.264/MJPEG/H.264+ |
| | |
H.264 code profile: | | | Main Profile |
| | |
Video bit rate: | | | 32Kbps~16Mbps |
| | |
Dual Stream: | | | Yes |
Image |
| | |
Max. Image Resolution: | | | 2688 × 1520 |
| | |
frame Rate: | | | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
| | |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| | |
BLC: | | | Yes, zone configurable |
| | |
ROI: | | | Support |
Network |
| | |
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
| | |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| | |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| | |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
| | |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
| | |
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) |
| | |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| | |
Alarm: | | | 1x alarm I/O *only for –S models |
| | |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| | |
Reset Button: | | | Yes |
Wi-Fi Specification (-W) |
| | |
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
| | |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
| | |
Channel Bandwidth: | | | 20/40MHz Support |
| | |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| | |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| | |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
| | |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
| | |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| | |
Wireless Range: | | | 50m(depend on environment) |
General |
| | |
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| | |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| | |
Power Consumption: | | | Max. 5W |
| | |
Impact Protection: | | | IK08(-W model)/IK10(non -W model) |
| | |
Weather Proof: | | | IP66 |
| | |
IR Range: | | | Up to 30m |
| | |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
| | |
Weight: | | | 500g (1.1lbs) |
| | |
NOTE:: | | | "-W" series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Certifications :
Trade terms:
Why Choose Us:
1.We are Chinese Leading Security Manufacturer;
2.Alibaba Assessed Gold supplier;
3.Inspected by the Inspection Institution of Bureau Veritas Certification;
4.100%QC inspection Before Shippment;
5.Best Quality&Best Service with Factory Price;
How to Contact Us:
Send your Inquiry Details in the below, Click" Send Now".