* Odor-controlled garlic minimizes any lingering smell
* All-natural, breath-friendly cardiovascular support
* Proven herb for cardiovascular care and immune system health
Product Description
1, Specification of Product
Product Name | Garlic oil softgel | Size | 5# Oval | Filling weight | 300mg+-7.5% |
Shelf life | 2 years | Color | Clear | Total weight | 450mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | garlic oil, mg | 10mg+-7.5% | |
Provide | Allicin, mg | NLT 3mg | NY/T 1800 |
2 | Soybean oil, mg | 290+-7.5% | GB 1535 |
3 | Gelatin, mg | 90mg+17.5% | GB 6783 |
4 | Glycerin, mg | 45mg+-7.5% | GB 29950 |
5 | Pure Waer, mg | 15mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take one softgel daily with warm food.
4, Keep out of reach of Children
5, It is contain Allergy Soybean