Product Description
ORIA brand food elevator dumbwaiter
Rated Capacity: 100/200/250/300/500kg
Rated Speed: 0.35m/s 0.4m/s
Dumbwaiter Lift, Dumbwaiter Elevator, Kitchen Elevator, Kitchen Lift, Food Lift, Food Elevator, Dumbwaiter Elevator for Kitchen, Restaurant Elevator
Specifications:
Load(KGS) | Type | Cabin Clear Size | Shaft Clear Size | Overhead Height | Pit Depth | Entrance Reserved Size | Motor Power(KW) |
A(Width) | B(Depth) | C(Height) | D(Width) | E(Depth) | F | G | H |
100 | Window Type | 750 | 750 | 900 | 1250 | 900 | >=3600 | - | 750 | 1000 | 600 | 1.1 |
100 | Trolley Type | 750 | 750 | 900 | 1250 | 900 | >=3600 | 600 | 750 | 1000 | - | 1.1 |
200 | Window Type | 900 | 900 | 1000 | 1400 | 1100 | >=3600 | - | 900 | 1100 | 800 | 1.5 |
200 | Trolley Type | 900 | 900 | 1000 | 1400 | 1100 | >=3600 | 800 | 900 | 1100 | - | 1.5 |
250 | Window Type | 950 | 950 | 1000 | 1450 | 1150 | >=3600 | - | 950 | 1100 | 800 | 2.2 |
250 | Trolley Type | 950 | 950 | 1000 | 1450 | 1150 | >=3600 | 800 | 950 | 1100 | - | 2.2 |
300 | Trolley Type | 1000 | 1000 | 1100 | 1500 | 1200 | >=3600 | 1200 | 1000 | 1200 | - | 3 |
500 | Trolley Type | 1100 | 1100 | 1200 | 1600 | 1300 | >=3600 | 1200 | 1100 | 1300 | - | 4 |
Basic function:
1.Floor display
2.Open or closed sate display of the door
3.landing notice buzzer
4.key switch
5. calling response
6.running direction display
7.overtime running protection
8.contactor conglutination or locked protection
9.trouble self diagnosis
10.emergency stop switch
11. wrong or short phase protection
12.motor overcurrent protection
13.inspection operation
14.emergency stop circuit inspection.
Packaging & Shipping
Standard export packing wooden case
1. All your inquires will be replied in details within 24 hours.
2. We are honored to solve any problems together with you during the biz.
3. Welcome any new ideas for the every product you want.
Contact Us
Tiffany shen.
Mobile/whatsapp : +86
Skype:
Wechat:
QQ: 478205721