Product profile
1, Specification of Product
Product Name | Lecithin softgel | Size | 22# Oblong | Filling weight | 1200mg+-7.5% |
Shelf life | 2 years | Color | Clear | Total weight | 1660mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Lecithin, mg | 1200mg+-7.5% | |
Provide | PC, % | NLT 15% | GB/T 21498 |
2 | Gelatin, mg | 240mg+17.5% | GB 6783 |
3 | Glycerin, mg | 120mg+-7.5% | GB 29950 |
4 | Pure Waer, mg | 40mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Acid Value, mgKOH/g | NMT 30 | GB/T 5530 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children
5, It is contain Allergy Soybean