Product profile
1, Specification of Product
Product Name | Astaxanthin softgel | Size | 12# Oval | Filling weight | 500mg+-7.5% |
Shelf life | 2 years | Color | Red | Total weight | 720mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Astaxanthin 5%, mg | 80mg+-7.5% | |
Provide | Astaxanthin, mg | NLT 4mg | Inner standard |
2 | Soybean oil, mg | 420mg+-7.5% | GB 1535 |
3 | Gelatin, mg | 132mg+17.5% | GB 6783 |
4 | Glycerin, mg | 65mg+-7.5% | GB 29950 |
5 | Pure Waer, mg | 23mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children