Flatworm |
1 | DRPR1001 | Clonorchis sinensis, wm |
2 | DRPR1002 | Clonorchis sinensis, cs |
3 | DRPR1003 | Fasciola hepatica (adult sheep),wm |
4 | DRPR1004 | Fasciola hepatica (adult sheep), cs |
5 | DRPR1005 | Fasciola hepatica cysticercus, wm |
6 | DRPR1006 | Fasciolopsis buski,adult,wm |
7 | DRPR1007 | Fasciolopsis buski adult,cs |
Flukworm |
1 | DRPR2001 | Schistosoma japonicum adult, female, wm |
2 | DRPR2002 | Schistosoma japonicum adult, male, wm |
3 | DRPR2003 | Schistosoma japonicum cercaria, wm |
4 | DRPR2004 | Schistosoma japonicum miracidia, wm |
5 | DRPR2005 | Schistosoma japonicum male and femal in copula,wm |
Tapyeworm |
1 | DRPR3001 | Taenia solium proglottid,wm |
2 | DRPR3002 | Taenia solium scolex,wm |
3 | DRPR3003 | Taenia solium gravid proglottid, wm |
4 | DRPR3004 | Taenia solium cysticercus, sec |
5 | DRPR3005 | Taenia solium cysticercus, wm |
Nematodeworm |
1 | DRPR4001 | Ascaris lumbricoides female, cs |
2 | DRPR4002 | Ascaris lumbricoides male, cs |
3 | DRPR4003 | Ascaris lumbricoides female and male, cs |
4 | DRPR4004 | Trichinella spiralis females, wm |
5 | DRPR4005 | Trichinella spiralis male, wm |
Parasite egg |
1 | DRPR5001 | Clonorchis sinensis eggs, wm |
2 | DRPR5002 | Fasciolopsis buski eggs,wm |
3 | DRPR5003 | Schistosoma japonicum eggs, wm |
4 | DRPR5004 | Schistosomamansoni eggs, wm |
5 | DRPR5005 | Fasciola hepatica eggs,wm |
Diptera Insect |
1 | DRPR6001 | Mosquito leg, wm |
2 | DRPR6002 | Mosquito wings,wm |
3 | DRPR6003 | Aedes punctor female,wm |
4 | DRPR6004 | Aedes punctor male,wm |
5 | DRPR6005 | Aedes punctor larvae,wm |
Anoplura |
1 | DRPR7001 | Pediculus humanus capitis,wm |
2 | DRPR7002 | Pediculus humanus corparis,wm |
3 | DRPR7003 | Pediculus humanus capitis eggs,wm |
4 | DRPR7004 | Haematopinus suis,adult,wm |
5 | DRPR7005 | Haematopinus suis,larva,wm |
6 | DRPR7006 | Haematopinus suis,eggs,wm |
Siphon |
1 | DRPR8001 | Flea, wm |
Parasite formes |
1 | DRPR9001 | Sarcoptes scabiei,wm* |
2 | DRPR9002 | Hard tick,wm * |